2011 International PROSTAR - $82,000
| Truck Type | Heavy Duty Trucks - Conventional Trucks w/ Sleeper |
|---|
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| VIN Number | BN362592 |
|---|
| Stock Number | 8286 |
|---|
| Price | $82,000 |
|---|
| Year | 2011 |
|---|
| Mileage | 128,500 |
|---|
| Make | International |
|---|
| Model | PROSTAR |
|---|
| Engine Make | International |
|---|
| Engine Model | Maxx13 |
|---|
| Horsepower | 450 |
|---|
| Sleeper Description | Hi Rise Pro Sleeper |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Description | Air Ride |
|---|
| Rear End Ratio | 342 |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 224 |
|---|
| Color | Black |
|---|
Notes
4 to choose from with on board APU
NO IDLE SYSTEM {MaxxPower} Battery Powered HVAC 17,000 BTU Heat and 6,000 BTU Air Conditioning Capacity, System will Maintain Comfortable Temperatures in the Sleeper Compartment Between Ambient Temperatures of 0 deg. F and 100 deg. F, for use with 12 Volt Power
Active: M1501B MF 11/13 LTD PLAN 18000HR ( 48 Months / 500000 Miles / 800000 KM) End Date : Active: M1700B MF11/13 FUEL INJ 18000HRS ( 48 Months / 500000 Miles / 800000 KM) End Date
Active: M1850C MF11/13 TURBOCHG 18000HRS ( 48 Months / 500000 Miles / 800000 KM) End Date
Active: 97908F PREM OPT START/ALT 48/400 ( 48 Months / 400000 Miles / 640000 KM) End Date :
Managed Repair Information
8831135