2010 Peterbilt 387 - $72,950
| Truck Type | tractor |
|---|
| Quantity | 1 |
|---|
| Stock Number | 192316 |
|---|
| Price | $72,950 |
|---|
| Year | 2010 |
|---|
| Mileage | 346,324 |
|---|
| Make | Peterbilt |
|---|
| Model | 387 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISX/455 |
|---|
| Horsepower | 455 |
|---|
| Transmission Make | FULLER |
|---|
| Sleeper Description | RAISEDROOF |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Description | air ride |
|---|
| Rear End Ratio | 358 |
|---|
| Tires | 22.5 |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 236 |
|---|
| Color | YELLOW |
|---|
Notes
Excellent condition. Very clean. APU.DPF for CARB compliance.Dyno tested. DOT Passed.Limited 90 DAY/25,000 mile Engine, Transmission and RearEnd warranty.Warranty is in effect for the first 90 days or 25,000 miles,whichever comes first. See store for details.
8805770