2010 International Prostar Sleeper - $79,950
| Truck Type | 2010 International Prostar Sleeper |
|---|
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| VIN Number | 2HSCUSJR1AC176759 |
|---|
| Stock Number | 225302 |
|---|
| Price | $79,950 |
|---|
| Year | 2010 |
|---|
| Mileage | 163,550 |
|---|
| Make | International |
|---|
| Model | Prostar Sleeper |
|---|
| Engine Make | International |
|---|
| Engine Model | MAX FORCE 13 |
|---|
| Horsepower | 475 |
|---|
| Transmission Model | RTLO16913A |
|---|
| Transmission Speeds | 13 speed |
|---|
| Sleeper Size | 51" |
|---|
| Sleeper Description | Pro Raised |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | HAS400 |
|---|
| Rear End Ratio | 3:36 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 12 |
|---|
| Rear Axle Capacity | 40 |
|---|
| Tires | 24.5 LP |
|---|
| Tank Capacity | 220 Gal |
|---|
| Interior | Premium |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 220" |
|---|
| Color | Blue |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Air Shield |
|---|
| | Airride Passenger Seats |
|---|
| | Aluminum Tanks |
|---|
| | AM/FM Radio |
|---|
| | Cab Extenders |
|---|
| | Cruise Control |
|---|
| | Dual High-Back Seats |
|---|
| | Dual Tanks |
|---|
| | Heated Mirrors |
|---|
| | Tilt/Telescopic Wheel |
|---|
Notes
DUAL HB/AR SEATS-TILT/TELE/SMART WHEEL
FULL GAUGE PKG-AM/FM/CD-POWER LOCKS/
WINDOWS/MIRRORS-SLEEPER WINDOWS-CUSTOM
REAR CABINET
THIS IS ALMOST A NEW TRUCK!
6781830