2009 Volvo VNL670 - $55,950
| Truck Type | Tractor |
|---|
| Quantity | 1 |
|---|
| Stock Number | 191540 |
|---|
| Price | $55,950 |
|---|
| Year | 2009 |
|---|
| Mileage | 493,035 |
|---|
| Make | Volvo |
|---|
| Model | VNL670 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISX/400 |
|---|
| Horsepower | 400 |
|---|
| Transmission Make | FULLER |
|---|
| Sleeper Description | RAISEDROOF |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Description | air ride |
|---|
| Rear End Ratio | 355 |
|---|
| Tires | 275/80R22.5 |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 216 |
|---|
| Color | WHITE |
|---|
Notes
PREMIUM VOLVO FLEET MAINT. 13SP ISX 670!
-13 speed transmission-Double Bunk-All Alum Wheels-CD Player-Dual Air Ride Seats-Power Heater Mirrors-Arrow 90 Day Power Train Warranty
8862916