2009 Volvo 780 Sleeper - $59,950
| Truck Type | 2009 Volvo 780 Sleeper |
|---|
| Condition | Used |
|---|
| Quantity | 4 |
|---|
| VIN Number | 4V4NC9TJ79N274631 |
|---|
| Stock Number | 227707 |
|---|
| Price | $59,950 |
|---|
| Year | 2009 |
|---|
| Mileage | 520,173 |
|---|
| Make | Volvo |
|---|
| Model | 780 Sleeper |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISX |
|---|
| Horsepower | 500 |
|---|
| Transmission Model | RTO18910BAS3 |
|---|
| Transmission Speeds | 10 speed |
|---|
| Sleeper Size | 78" |
|---|
| Sleeper Description | 780 Sleeper |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | Volvo Air |
|---|
| Rear End Ratio | 3:58 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 12 |
|---|
| Rear Axle Capacity | 40 |
|---|
| Tires | 22.5 LP |
|---|
| Tank Capacity | 250 Gal |
|---|
| Interior | Premium |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 252" |
|---|
| Color | White |
|---|
| Additional Equipment | |
|---|
| | Automatic |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Air Shield |
|---|
| | Airride Passenger Seats |
|---|
| | Aluminum Tanks |
|---|
| | AM/FM Radio |
|---|
| | Cab Extenders |
|---|
| | Cruise Control |
|---|
| | Dual Bunks |
|---|
| | Dual High-Back Seats |
|---|
| | Dual Tanks |
|---|
| | Heated Mirrors |
|---|
| | Tilt/Telescopic Wheel |
|---|
Notes
Incredibly Sharp, Perfectly Clean, Low
Mileage 2009 Volvo VNL780! Fridge,
Work Station, Overhead Storage,
Double Closet, Cummins ISX Diesel Pwr
w/Eaton-Fuller 3 Pedal Auto-Shift 10
Speed Overdrive! VERY NICE TRUCK!!!
6679915