2009 Kenworth T800 - $79,900
| Truck Type | Heavy Duty Trucks - Conventional Trucks |
|---|
| Condition | Used |
|---|
| Choose if Applies | Does Not Apply |
|---|
| Quantity | 1 |
|---|
| VIN Number | 1XKDP40X19R244982 |
|---|
| Stock Number | U6911 |
|---|
| Price | $79,900 |
|---|
| Year | 2009 |
|---|
| Mileage | 568,824 |
|---|
| Make | Kenworth |
|---|
| Model | T800 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISX 550 |
|---|
| Horsepower | 550 |
|---|
| Transmission Make | 13speed |
|---|
| Transmission Speeds | 13 speed |
|---|
| Sleeper Size | None |
|---|
| Sleeper Description | non |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tri Axle |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | air ride |
|---|
| Rear End Ratio | 3.91 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 14200 |
|---|
| Rear Axle Capacity | 40000 |
|---|
| Interior | Premium |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 260 |
|---|
| Color | Pink |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Aluminum Tanks |
|---|
| | AM/FM Radio |
|---|
| | Bullet Lights |
|---|
| | Chrome Bumper |
|---|
| | Chrome Exhaust |
|---|
| | Cruise Control |
|---|
| | Daylight Doors |
|---|
| | Dual Air Cleaners |
|---|
| | Dual Air Horns |
|---|
| | Dual Exhaust |
|---|
| | Dual Tanks |
|---|
| | Heated Mirrors |
|---|
| | Power Locks |
|---|
| | Power Windows |
|---|
| | Tilt/Telescopic Wheel |
|---|
| | Visor |
|---|
Notes
2009 KW T800, Cummins 550 hp, 13-speed, 568,824 miles, 4-axle 12 ft spread, CC, Tilt/tele wheel, 17 gauges, Driver Air Seat, Dual Power Mirrors, Right Power Mirror, Delay Wipers, AC, PS.
7532395