2009 Kenworth T660 - $72,950
| Truck Type | tractor |
|---|
| Quantity | 1 |
|---|
| Stock Number | 192105 |
|---|
| Price | $72,950 |
|---|
| Year | 2009 |
|---|
| Mileage | 467,641 |
|---|
| Make | Kenworth |
|---|
| Model | T660 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISX/455 |
|---|
| Horsepower | 455 |
|---|
| Transmission Make | FULLER |
|---|
| Sleeper Description | RAISEDROOF |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Description | air ride |
|---|
| Rear End Ratio | 336 |
|---|
| Tires | LPR22.5 |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 228 |
|---|
| Color | PURPLE |
|---|
Notes
NAVIGATION-TILT/TELE-DUAL A/R SEATS-DAYLIGHT DOORS.Excellent condition. Very clean.DPF for CARB compliance.Dyno tested. DOT Passed.Limited 90 DAY/25,000 mile Engine, Transmission and RearEnd warranty.Warranty is in effect for the first 90 days or 25,000 miles,whichever comes first. See store for details.
8948814