2009 International Prostar - $69,950
| Truck Type | 2009 International Prostar |
|---|
| Condition | Used |
|---|
| Quantity | 50 |
|---|
| VIN Number | 2HSCUAPR49C092285 |
|---|
| Stock Number | 09prostar |
|---|
| Price | $67,950 |
|---|
| Year | 2009 |
|---|
| Mileage | 445,455 to 544,233 |
|---|
| Make | International |
|---|
| Model | Prostar |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISX |
|---|
| Horsepower | 450 |
|---|
| Transmission Make | 10 Speeds |
|---|
| Transmission Speeds | 10 speed |
|---|
| Sleeper Size | 72" |
|---|
| Sleeper Description | Pro Raised |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Rear End Ratio | 3.36 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 12000 |
|---|
| Rear Axle Capacity | 38000 |
|---|
| Tires | 22.5 Lp tires |
|---|
| Tank Capacity | 2-125 |
|---|
| Interior | Premium |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 221 |
|---|
| Color | White |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Air Shield |
|---|
| | Airride Passenger Seats |
|---|
| | Aluminum Tanks |
|---|
| | AM/FM Radio |
|---|
| | Cab Extenders |
|---|
| | Cruise Control |
|---|
| | Dual Tanks |
|---|
| | Heated Mirrors |
|---|
| | Power Locks |
|---|
| | Power Windows |
|---|
Notes
Rigmaster APU, DPF Filters Cleaned
6213814