2009 International Prostar - $64,950
| Truck Type | 2009 International Prostar |
|---|
| Condition | Used |
|---|
| Quantity | 6 |
|---|
| VIN Number | 2HSCTAPR29C106851 |
|---|
| Stock Number | 225852 |
|---|
| Price | $64,950 |
|---|
| Year | 2009 |
|---|
| Mileage | 395,881 |
|---|
| Make | International |
|---|
| Model | Prostar |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISX |
|---|
| Horsepower | 435 |
|---|
| Transmission Model | FRO15210B |
|---|
| Transmission Speeds | 10 speed |
|---|
| Sleeper Size | 72" |
|---|
| Sleeper Description | Pro Raised |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | HAS400 |
|---|
| Rear End Ratio | 3:58 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 12 |
|---|
| Rear Axle Capacity | 40 |
|---|
| Tires | 22.5 LP |
|---|
| Tank Capacity | 200 Gal |
|---|
| Interior | Standard |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Steel |
|---|
| Wheelbase | 230" |
|---|
| Color | Blue |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Air Shield |
|---|
| | Aluminum Tanks |
|---|
| | AM/FM Radio |
|---|
| | Cab Extenders |
|---|
| | Cruise Control |
|---|
| | Dual Bunks |
|---|
| | Dual High-Back Seats |
|---|
| | Dual Tanks |
|---|
| | Heated Mirrors |
|---|
| | Tilt/Telescopic Wheel |
|---|
Notes
DUAL HB/AR SEATS-TILT/TELE/SMART WHEEL
AM/FM/CD-8 GAUGES-HEATED POWER MIRRORS
SLEEPER WINDOWS-BLOCK HEATER-THERMO
KING APU
LOCAL TRUCKS WITH A SOLID MAINTENANCE
PROGRAM-FRESH DOT & PM SERVICE ON BOTH
THE ENGINE AND APU
6781844