2008 Kenworth W900L - $94,950
| Truck Type | 2008 Kenworth W900L Sleeper |
|---|
| Condition | Used |
|---|
| Choose if Applies | Does Not Apply |
|---|
| Quantity | 2 |
|---|
| VIN Number | 1XKWDB9X88R228656 |
|---|
| Stock Number | 226598 |
|---|
| Price | $94,950 |
|---|
| Year | 2008 |
|---|
| Mileage | 468,494 |
|---|
| Make | Kenworth |
|---|
| Model | W900L |
|---|
| Engine Make | Caterpillar |
|---|
| Engine Model | C-15 |
|---|
| Horsepower | 550 |
|---|
| Transmission Model | RTLO18918B |
|---|
| Transmission Speeds | 18 speed |
|---|
| Sleeper Size | 72" |
|---|
| Sleeper Description | Aerocab Raised |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | AG380 |
|---|
| Rear End Ratio | 3:36 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 12 |
|---|
| Rear Axle Capacity | 38 |
|---|
| Tires | 24.5 LP |
|---|
| Tank Capacity | 250 Gal |
|---|
| Interior | Premium |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 265" |
|---|
| Color | Blue |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Airride Passenger Seats |
|---|
| | Aluminum Tanks |
|---|
| | AM/FM Radio |
|---|
| | Cab Extenders |
|---|
| | Chrome Bumper |
|---|
| | Cruise Control |
|---|
| | Dual Air Cleaners |
|---|
| | Dual Exhaust |
|---|
| | Dual Tanks |
|---|
| | Heated Mirrors |
|---|
| | Tilt/Telescopic Wheel |
|---|
Notes
2008 W900L, 550 CAT, RTLO-18918A
TRANSMISSION, 13K FRONT, 13K LIFT, 40K
REARS, PAINTED TANKS, LOADED WITH
GAUGES, DUAL LINE WET KITS WITH
THERMAFLOW COOLING UNITS, ALL ALUMINUM
WHEELS WITH NEW TIRES, DUAL EXHAUST,
VISOR, SUPER CLEAN UNIT!
6641065