2008 Freightliner BUSINESS CLASS M2 106 - Call for Price
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| VIN Number | 1FVACXDJ58DAB0070 |
|---|
| Stock Number | 290890 |
|---|
| Year | 2008 |
|---|
| Mileage | 262,591 |
|---|
| Make | Freightliner |
|---|
| Model | BUSINESS CLASS M2 106 |
|---|
| Engine Make | Mercedes |
|---|
| Horsepower | 250 |
|---|
| Number of Axles | Single |
|---|
| Suspension Description | Air Ride |
|---|
| Rear End Ratio | 4.88 |
|---|
| Wheelbase | 264 |
|---|
| Color | White |
|---|
Notes
Multiple units available. Cab & Chassis. Miles in 200s and 300s. 24'x97X102 MORGAN W/ SIDE DOOR, 3,000# LIFTGATE W/ ALUMINUM DECK, & E-TRAC.
8831084