2007 Volvo 780 Sleeper - $57,950
| Truck Type | 2007 Volvo 780 Sleeper |
|---|
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| VIN Number | 4V4NC9KK07N458803 |
|---|
| Stock Number | 227506 |
|---|
| Price | $57,950 |
|---|
| Year | 2007 |
|---|
| Mileage | 492,625 |
|---|
| Make | Volvo |
|---|
| Model | 780 Sleeper |
|---|
| Engine Make | Volvo |
|---|
| Engine Model | VED16 |
|---|
| Horsepower | 535 |
|---|
| Transmission Model | RTLO18913A |
|---|
| Transmission Speeds | 13 speed |
|---|
| Sleeper Size | 78" |
|---|
| Sleeper Description | Raised Roof |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | Air Volvo |
|---|
| Rear End Ratio | 3:42 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 12 |
|---|
| Rear Axle Capacity | 40 |
|---|
| Tires | 22.5 LP |
|---|
| Tank Capacity | 300 Gal |
|---|
| Interior | Premium |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 236" |
|---|
| Color | White/Silver |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Air Shield |
|---|
| | Airride Passenger Seats |
|---|
| | Aluminum Tanks |
|---|
| | AM/FM Radio |
|---|
| | Cab Extenders |
|---|
| | Cruise Control |
|---|
| | Dual Bunks |
|---|
| | Dual Exhaust |
|---|
| | Dual High-Back Seats |
|---|
| | Dual Tanks |
|---|
| | Heated Mirrors |
|---|
| | Tilt/Telescopic Wheel |
|---|
Notes
DUAL HB/AR HEATED SEATS-TILT/TELE WHEE
POWER WINDOWS/LOCKS/HEATED MIRRORS-
AM/FM/CD-FULL GAUGE PKG-FULL CABINET
PKG-FRIG-WORK STATION-SLEEPER WINDOWS
SUNROOF-VERY NICE O/O SPEC TRUCK!
FRESH DOT & PM SERVICE
6822199