2007 Sterling LT7500 - $149,500
| Stock Number | 8291 |
|---|
| Quantity | 1 |
|---|
| Truck Category | Vocational |
|---|
| Truck Sub Category | Boom Crane |
|---|
| Year | 2007 |
|---|
| Make | Sterling |
|---|
| Model | LT7500 |
|---|
| Engine Make | CAT |
|---|
| Horsepower | 300 |
|---|
| Transmission | 8LL |
|---|
| Mileage | 39,801 |
|---|
| Country | US |
|---|
| City | Hatfield |
|---|
| Statecode | PA |
|---|
Notes
TEREX CRANE BT5092; 25 TON; 146' TOTAL HOOK HEIGHT; 4 SECTION MAIN BOOM; 102'+44' 2 SECTION SWING AWAY JIB; LMI SYSTEM; ANTI TWO BLOCK; 2 SP WINCH; OVERHAUL BALL; 4 OUTRIGGERS; 21' WOOD FLATBED.
5477106