2007 Peterbilt 387 - $39,950
| Truck Type | 2007 Peterbilt 387 |
|---|
| Condition | Used |
|---|
| Choose if Applies | Does Not Apply |
|---|
| Quantity | 1 |
|---|
| VIN Number | 1XP7D49X37D895804 |
|---|
| Stock Number | 216464 |
|---|
| Price | $39,950 |
|---|
| Year | 2007 |
|---|
| Mileage | 735,138 |
|---|
| Make | Peterbilt |
|---|
| Model | 387 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISX |
|---|
| Horsepower | 475 |
|---|
| Transmission Model | FRO16210C |
|---|
| Transmission Speeds | 10 speed |
|---|
| Sleeper Size | 75" |
|---|
| Sleeper Description | High Rise |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | Flex Air |
|---|
| Rear End Ratio | 3:55 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 12 |
|---|
| Rear Axle Capacity | 38 |
|---|
| Tires | 24.5 LP |
|---|
| Tank Capacity | 300 Gal |
|---|
| Interior | Premium |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 242" |
|---|
| Color | White |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Air Shield |
|---|
| | Airride Passenger Seats |
|---|
| | Aluminum Tanks |
|---|
| | AM/FM Radio |
|---|
| | Cab Extenders |
|---|
| | Chrome Bumper |
|---|
| | Cruise Control |
|---|
| | Dual Exhaust |
|---|
| | Dual High-Back Seats |
|---|
| | Dual Tanks |
|---|
| | Heated Mirrors |
|---|
| | Tilt/Telescopic Wheel |
|---|
Notes
Very clean and well maintained,
chrome mirror shells, hood mounted
convex mirrors, dual exhaust, new
Firestone drive tires
6641061