2007 Peterbilt 379EXHD - $68,000
| Truck Type | Heavy Duty Trucks - Conventional Trucks w/ Sleeper |
|---|
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| Stock Number | 7D683416 |
|---|
| Price | $68,000 |
|---|
| Year | 2007 |
|---|
| Mileage | 694,150 |
|---|
| Make | Peterbilt |
|---|
| Model | 379EXHD |
|---|
| Engine Make | Caterpillar |
|---|
| Engine Model | C-15 |
|---|
| Horsepower | 475 |
|---|
| Sleeper Description | Ultracab Unibilt |
|---|
| Suspension Description | Pete Flex Air |
|---|
| Rear End Ratio | 3.25 |
|---|
| Wheelbase | 270 |
|---|
| Color | Jade Green |
|---|
Notes
1850 Tq, Before & After Boxes, Factory 7 Stacks, Fridge
8903506