2007 Kenworth W900L Flat Top - $72,500
| Truck Type | 2007 Kenworth W900L Flat Top |
|---|
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| VIN Number | 1XKWDB9X07J179837 |
|---|
| Stock Number | 226378 |
|---|
| Price | $72,500 |
|---|
| Year | 2007 |
|---|
| Mileage | 602,080 |
|---|
| Make | Kenworth |
|---|
| Model | W900L Flat Top |
|---|
| Engine Make | Caterpillar |
|---|
| Engine Model | C-15 |
|---|
| Horsepower | 475 |
|---|
| Transmission Model | RTLO18913A |
|---|
| Transmission Speeds | 13 speed |
|---|
| Sleeper Size | 72" |
|---|
| Sleeper Description | AEROCAB FLAT |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | AG380 |
|---|
| Rear End Ratio | 3:36 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 12 |
|---|
| Rear Axle Capacity | 38 |
|---|
| Tires | 24.5 LP |
|---|
| Tank Capacity | 300 Gal |
|---|
| Interior | Premium |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 265" |
|---|
| Color | White |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Airride Passenger Seats |
|---|
| | Aluminum Tanks |
|---|
| | AM/FM Radio |
|---|
| | Cab Extenders |
|---|
| | Chrome Bumper |
|---|
| | Cruise Control |
|---|
| | Dual Air Cleaners |
|---|
| | Dual Exhaust |
|---|
| | Dual High-Back Seats |
|---|
| | Dual Tanks |
|---|
| | Heated Mirrors |
|---|
| | Tilt/Telescopic Wheel |
|---|
Notes
NICE AEROCAB FLATTOP WITH WINDOWS IN
BOTH SLEEPER DOORS AND BACK OF SLEEPER
CAB AND SLEEPER LIGHTS, 18 GAUGES,
DUAL LEATHER SEATS, NEW CLUTCH AND
TRANSMISSION WORK ON 1/3/12 RO#168452
590,338 MILES, PURPLE FENDERS,
6822197