2007 International 9400I - $38,500
| Truck Type | sleeper |
|---|
| Condition | Used |
|---|
| Stock Number | 3065I |
|---|
| Price | $36,500 |
|---|
| Year | 2007 |
|---|
| Mileage | 460,000 |
|---|
| Make | International |
|---|
| Model | 9400I |
|---|
| Engine Make | Caterpillar |
|---|
| Engine Model | C15 |
|---|
| Horsepower | 435 |
|---|
| Transmission Make | Fuller |
|---|
| Transmission Speeds | 10 speed |
|---|
| Sleeper Size | 70" |
|---|
| Sleeper Description | midroof w/ bunks |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Front Axle Capacity | 12,000 lbs |
|---|
| Rear Axle Capacity | 40,000 lbs |
|---|
| Wheelbase | 236" |
|---|
| Color | white |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Power Locks |
|---|
| | Power Windows |
|---|
Notes
80,000# GCWR, airslide 5th, air brakes, steel frame, air ride susp
6156380