2006 Kenworth W900L - $64,200
| Truck Type | 2006 Kenworth W900L |
|---|
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| VIN Number | 1XKWDB9X66J150342 |
|---|
| Stock Number | 220858 |
|---|
| Price | $64,200 |
|---|
| Year | 2006 |
|---|
| Mileage | 519,468 |
|---|
| Make | Kenworth |
|---|
| Model | W900L |
|---|
| Engine Make | Caterpillar |
|---|
| Engine Model | C15 |
|---|
| Horsepower | 475 |
|---|
| Transmission Make | 13 speeds |
|---|
| Transmission Speeds | 13 speed |
|---|
| Sleeper Size | 72" |
|---|
| Sleeper Description | aerocab |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Rear End Ratio | 3.36 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Tank Capacity | 2-150 |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 260 |
|---|
| Color | Viper Red |
|---|
| Additional Equipment | |
|---|
| | Power Steering |
|---|
| | Aluminum Tanks |
|---|
Notes
We have all the service records for this truck
6430931