2005 Mack CX613 - $32,500
| Truck Type | daycab |
|---|
| Quantity | 1 |
|---|
| Stock Number | 3068F |
|---|
| Price | $32,500 |
|---|
| Year | 2005 |
|---|
| Mileage | 530,625 |
|---|
| Make | Mack |
|---|
| Model | CX613 |
|---|
| Engine Make | Mack |
|---|
| Engine Model | AC |
|---|
| Horsepower | 427 |
|---|
| Transmission Make | Fuller |
|---|
| Transmission Speeds | 10 speed |
|---|
| Sleeper Size | None |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | No |
|---|
| Number of Axles | Tandem |
|---|
| Rear End Ratio | 4.17 |
|---|
| Front Axle Capacity | 12,000 lbs |
|---|
| Rear Axle Capacity | 40,000 lbs |
|---|
| Wheelbase | 206" |
|---|
| Color | white |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Cruise Control |
|---|
Notes
power steering, 5th wheel, 80,000# GCWR, 197 in back of cab to end of frame, 11 gauges, diff lock, susp drop valve, air ride cab
6601899