2005 Kenworth W900L Sleeper - $57,950
| Truck Type | 2005 Kenworth W900L Sleeper |
|---|
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| VIN Number | 1XKWDB9XX5J117195 |
|---|
| Stock Number | 225115 |
|---|
| Price | $57,950 |
|---|
| Year | 2005 |
|---|
| Mileage | 744,751 |
|---|
| Make | Kenworth |
|---|
| Model | W900L Sleeper |
|---|
| Engine Model | C-15 |
|---|
| Horsepower | 475 |
|---|
| Transmission Model | RTLO18913A |
|---|
| Transmission Speeds | 13 speed |
|---|
| Sleeper Size | 72" |
|---|
| Sleeper Description | Aerocab Raised |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | AG400 |
|---|
| Rear End Ratio | 3:36 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 12 |
|---|
| Rear Axle Capacity | 40 |
|---|
| Tires | 24.5 LP |
|---|
| Tank Capacity | 300 Gal |
|---|
| Interior | Premium |
|---|
| Front Wheels | Aluminum |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 270" |
|---|
| Color | White |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Airride Passenger Seats |
|---|
| | Aluminum Tanks |
|---|
| | AM/FM Radio |
|---|
| | Cab Extenders |
|---|
| | Chrome Bumper |
|---|
| | Cruise Control |
|---|
| | Dual Air Cleaners |
|---|
| | Dual Bunks |
|---|
| | Dual Exhaust |
|---|
| | Dual High-Back Seats |
|---|
| | Dual Tanks |
|---|
| | Heated Mirrors |
|---|
| | Tilt/Telescopic Wheel |
|---|
Notes
2005 W900L W/C15 475 1850 TORQUE 13/
SPEED TRANS/DIAMOND INT/FULL GAUGE PKG
DUAL PRW WINDOWS/DUAL POWER MOTO MIR/
SS 1/4 FENDERS/SS HANGERS/SS VISOR/
24.5 ALLOY WHEELS WITH NEW DIRVES
TUTHILL BLOWER!!!!!!
6823891