2005 Freightliner M2-106 - $35,900
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| Stock Number | 3746 |
|---|
| Price | $33,900 |
|---|
| Year | 2005 |
|---|
| Mileage | 325,205 |
|---|
| Make | Freightliner |
|---|
| Model | M2-106 |
|---|
| Engine Make | Mercedes |
|---|
| Engine Model | MBE-900-260 |
|---|
| Horsepower | 260 |
|---|
| Transmission Make | Fuller |
|---|
| Transmission Model | FSO-8406A |
|---|
| Transmission Speeds | 6 Speed |
|---|
| Truck Type | Expeditior |
|---|
| Sleeper Size | 84" |
|---|
| Sleeper Description | Mid Roof Double Bunk |
|---|
| Cab Configuration | Conventional |
|---|
| Number of Axles | Single |
|---|
| Suspension Type | Air Ride |
|---|
| Rear End Ratio | 4.30 |
|---|
| GVWR | 33000 |
|---|
| Wheelbase | 298 |
|---|
| Front Axle Capacity | 12000 |
|---|
| Rear Axle Capacity | 21000 |
|---|
| Front Wheels | Steel |
|---|
| Rear Wheels | Steel |
|---|
| Tank Capacity | (2) 80 Gal Aluminum |
|---|
| Tires | 11R22.5 |
|---|
| Color | White |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
Notes
22'x102"x102" Tall Van Body S/N 867638-2 Built 09/04, Swing Doors 97" Wide & 96" Tall, 3 Rows E Track, Translucent Roof, Load Dollies, TV/DVD, Microwave, Refridge, Inverter,
Air Ride Drivers Seat Air Ride Passenger Seat AM/FM
CD Cruise Control DOT Inspected
Heated Mirrors P-Steering Tilt/Telescopic
75567