2005 Freightliner M2-106 - $37,900
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| Stock Number | 3738 |
|---|
| Price | $35,900 |
|---|
| Year | 2005 |
|---|
| Mileage | 279,785 |
|---|
| Make | Freightliner |
|---|
| Model | M2-106 |
|---|
| Engine Make | Mercedes |
|---|
| Engine Model | MBE-900-260 |
|---|
| Horsepower | 260 |
|---|
| Transmission Make | Fuller |
|---|
| Transmission Model | FSO-8406A |
|---|
| Transmission Speeds | 6 Speed |
|---|
| Truck Type | Expeditior |
|---|
| Sleeper Size | 84" |
|---|
| Sleeper Description | Mid Roof Double Bunk |
|---|
| Cab Configuration | Conventional |
|---|
| Number of Axles | Single |
|---|
| Suspension Type | Air Ride |
|---|
| Rear End Ratio | 4.30 |
|---|
| GVWR | 23000 |
|---|
| Wheelbase | 298 |
|---|
| Front Axle Capacity | 12000 |
|---|
| Rear Axle Capacity | 21000 |
|---|
| Front Wheels | Steel |
|---|
| Rear Wheels | Steel |
|---|
| Tank Capacity | (2) 80 Gal Aluminum |
|---|
| Tires | 11R22.5 |
|---|
| Color | White |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
Notes
22'x102"x102" Tall Van Body, S/N 867687-2, Built 8/04, Swing Doors, Opening to 97" Wide & 96" Tall, 3 Rows E Track, Translucent Roof, Load Dollies, TV, Refridge, Microwave, Inverter, Platinum 2 Year or 200,000 Mile Warranty is Available From National Truck Protection. Engine Only for $2100.00, Engine, Transmission & Rear end for an Additional $500. www.NTPwarranty.com, AM/FM, Cruise, DOT Inspected, Heated Mirrors, P-Steering, Tilt/Telescopic
75566