2004 Mack CX612 Vision - $54,500
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| Stock Number | 3066Q |
|---|
| Price | $53,500 |
|---|
| Year | 2004 |
|---|
| Mileage | 410,000 |
|---|
| Make | Mack |
|---|
| Model | CX612 Vision |
|---|
| Engine Make | Mack |
|---|
| Engine Model | E-7 dsl |
|---|
| Horsepower | 400 |
|---|
| Transmission Make | Fuller |
|---|
| Transmission Speeds | 9 speed |
|---|
| Truck Type | Dump Truck |
|---|
| Number of Axles | Tri Axle |
|---|
| Suspension Type | Spring |
|---|
| GVWR | 74,000 lbs |
|---|
| Front Axle Capacity | 18,000 lbs |
|---|
| Rear End Capacity | 46,000 lbs |
|---|
| Color | white & black |
|---|
| Additional Equipment | |
|---|
| | Power Steering |
|---|
Notes
air brakes @ 40%, full double frame, 200 gallon fuel capacity, 16 ft high tensile steel dump box, 48 in steel sides, 15 in wood sides, steerable pusher, electric tarp, air ride cab
6438895