2003 International 9400i Eagle - $21,500
| Truck Type | sleeper |
|---|
| Condition | Used |
|---|
| Stock Number | 3070M |
|---|
| Price | $21,500 |
|---|
| Year | 2003 |
|---|
| Mileage | 880,000 showing |
|---|
| Make | International |
|---|
| Model | 9400i Eagle |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISX |
|---|
| Horsepower | 4750 |
|---|
| Transmission Speeds | 10 speed |
|---|
| Sleeper Description | midroof |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Rear End Ratio | 2.79 |
|---|
| Type of Fifth Wheel | Airslide |
|---|
| Front Axle Capacity | 12,000 lbs |
|---|
| Rear Axle Capacity | 40,000 lbs |
|---|
| Wheelbase | 230 inch |
|---|
| Color | red & white |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
| | Cruise Control |
|---|
| | Power Locks |
|---|
| | Power Windows |
|---|
Notes
PM, engine brake, 20% air brakes, steel frame, 80,000 lb GCWR
6928930