2002 Peterbilt 387 - $16,900
| Truck Type | Sleeper |
|---|
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| VIN Number | 1XP7DU9X32D580316 |
|---|
| Stock Number | 02PB014 |
|---|
| Price | $16,900 |
|---|
| Year | 2002 |
|---|
| Mileage | 1,260,961 |
|---|
| Make | Peterbilt |
|---|
| Model | 387 |
|---|
| Engine Make | Caterpillar |
|---|
| Engine Model | C12 |
|---|
| Horsepower | 410 |
|---|
| Transmission Make | FULLER RTLO16610B |
|---|
| Sleeper Description | 63 HI RISE |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Description | AIR RIDE |
|---|
| Rear End Ratio | 3.55 |
|---|
| Tires | 295/75/22.5 4@12/32 4@19/32 |
|---|
| Rear Wheels | Aluminum |
|---|
| Wheelbase | 228 WB |
|---|
| Color | BLUE |
|---|
Notes
FRONT AXLE: 12000; REAR AXLE: 40000 (3.55R);
8864159