2001 Volvo VNL - $13,900
| Truck Type | Sleeper |
|---|
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| VIN Number | 4V4NC9UFX1N317549 |
|---|
| Stock Number | 01VV022 |
|---|
| Price | $13,900 |
|---|
| Year | 2001 |
|---|
| Mileage | 916,205 |
|---|
| Make | Volvo |
|---|
| Model | VNL |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISM |
|---|
| Horsepower | 370 |
|---|
| Transmission Make | FULLER RT14710B |
|---|
| Sleeper Description | YES |
|---|
| Engine Brake | No |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Description | AIR |
|---|
| Rear End Ratio | 2.85 |
|---|
| Tires | 295/75R22.5 |
|---|
| Wheelbase | 214 WB 101 CT |
|---|
| Color | WHITE |
|---|
Notes
FRONT AXLE: 12000; REAR AXLE: 40000 (2.85R);
8864148