1997 Ford LN8000 - $18,900
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| VIN Number | 1FDXR82E5VVA22884 |
|---|
| Stock Number | 8119 |
|---|
| Price | $18,900 |
|---|
| Year | 1997 |
|---|
| Mileage | 181,743 |
|---|
| Make | Ford |
|---|
| Model | LN8000 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | 6 CYL |
|---|
| Fuel Type | Diesel |
|---|
Notes
1997 FORD LN8000: CUMMINS 6 CYL DIESEL; 6 SP; POWER STEERING; AIR BRAKES; 11R22.5 TIRES; 33K LB GVW (10K LB FRONT, 23K LB REAR).
1996 TRANS-TECH ALUMINUM FUEL TANK; 2700 GAL CAP -2 COMPTS; 1-1900, 1-800; BLACKMER PUMP; L/C METER; REG/PRESET; 1 HOSE REEL.
8849629