1995 Freightliner FL80 - $14,500
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| Stock Number | 3012F |
|---|
| Price | $14,500 |
|---|
| Year | 1995 |
|---|
| Mileage | |
|---|
| Make | Freightliner |
|---|
| Model | FL80 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | 8.3L |
|---|
| Horsepower | 250 |
|---|
| Transmission Make | Allison |
|---|
| Transmission Model | MD3560PRM |
|---|
| Truck Type | Rear Loader |
|---|
| Cab Configuration | Conventional |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Description | Hendrickson walking beam |
|---|
| Front Axle Capacity | 12,000 lbs |
|---|
| Rear Axle Capacity | 42,000 lbs |
|---|
| Color | green |
|---|
| Additional Equipment | |
|---|
| | Automatic |
|---|
Notes
transmission reblt, 20' packer body, 248" WB, dual steer and driver, hyd dumping, cart tipper attachment, Labrie Expert 2000 packer
22484