1995 Ford L9000 - $12,900
| Condition | Used |
|---|
| Stock Number | 3073A |
|---|
| Price | $12,900 |
|---|
| Year | 1995 |
|---|
| Mileage | 270,700 showing |
|---|
| Truck Type | Boom Crane |
|---|
| Make | Ford |
|---|
| Model | L9000 |
|---|
| Engine Make | Caterpillar |
|---|
| Engine Model | 3306 |
|---|
| Horsepower | 300 |
|---|
| Transmission Make | Fuller |
|---|
| Transmission Model | 8LL |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | No |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Hendrickson |
|---|
| Rear End Ratio | 4.10 |
|---|
| Front Axle Capacity | 16,000 lbs |
|---|
| Rear Axle Capacity | 42,400 lbs |
|---|
| Color | white & red |
|---|
| Additional Equipment | |
|---|
| | Power Steering |
|---|
Notes
80% air brakes, full double frame, pintle w/air hitch, 58,400# cap, 25 ft steel flatbed, IMT 13034 loader, continuous fork rotation, full locking tandem, 6 sliding winches
7438230