1994 Peterbilt 378 - $18,900
| Truck Type | daycab |
|---|
| Condition | Used |
|---|
| Quantity | 1 |
|---|
| Stock Number | 3065H |
|---|
| Price | $15,900 |
|---|
| Year | 1994 |
|---|
| Mileage | 571,000 |
|---|
| Make | Peterbilt |
|---|
| Model | 378 |
|---|
| Engine Make | Caterpillar |
|---|
| Engine Model | 3176 dsl |
|---|
| Horsepower | 300 |
|---|
| Transmission Make | Fuller |
|---|
| Transmission Model | 8LL |
|---|
| Sleeper Size | None |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | No |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | Pete air ride |
|---|
| Type of Fifth Wheel | Stationary |
|---|
| Front Axle Capacity | 12,000 lbs |
|---|
| Rear Axle Capacity | 40,000 lbs |
|---|
| Wheelbase | 190" |
|---|
| Color | red |
|---|
| Additional Equipment | |
|---|
| | Air Conditioning |
|---|
| | Power Steering |
|---|
Notes
11 gauges, hyd wetkit for dump trailer app, full lockers, air ride cab, rear window, 50% air brakes
6172415