1994 Ford L8000 - $8,900
| Condition | Used |
|---|
| Stock Number | 3056L |
|---|
| Price | $8,900 |
|---|
| Year | 1994 |
|---|
| Mileage | 172,500 |
|---|
| Truck Type | Utility |
|---|
| Make | Ford |
|---|
| Model | L8000 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | 8.3LT dsl |
|---|
| Horsepower | 210 |
|---|
| Transmission Make | Allison |
|---|
| Transmission Speeds | 6 speed |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | No |
|---|
| Number of Axles | Single |
|---|
| Suspension Type | Spring |
|---|
| GVWR | 33,000 lbs |
|---|
| Wheelbase | 175" |
|---|
| Front Axle Capacity | 12,000 lbs |
|---|
| Rear Axle Capacity | 21,000 lbs |
|---|
| Tires | 40-80% Michelin 11R22.5 |
|---|
| Color | white |
|---|
| Additional Equipment | |
|---|
| | Automatic |
|---|
| | Power Steering |
|---|
Notes
2,000# lift capacity, 41'' working height, Telsta Pro T40C aerial lift, pintle hitch, 3 cyl Kubota dsl generator, 2 reel carriers w/power rotate, upper & lower controls, air brakes
4460293