1989 International 9370 - $32,750
| Condition | Used |
|---|
| Stock Number | 3074J |
|---|
| Price | $32,750 |
|---|
| Year | 1989 |
|---|
| Mileage | 77,675 showing |
|---|
| Truck Type | Boom Crane |
|---|
| Make | International |
|---|
| Model | 9370 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | BC |
|---|
| Horsepower | 400 |
|---|
| Transmission Speeds | 18 speed |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Air Ride |
|---|
| Wheelbase | 234 inch |
|---|
| Front Axle Capacity | 16,000 lbs |
|---|
| Rear Axle Capacity | 40,000 lbs |
|---|
| Tires | 80-90% Bridgestone steer: 315/80 R22.5 drive: 11 R22.5 |
|---|
| Color | red |
|---|
| Additional Equipment | |
|---|
| | Power Steering |
|---|
Notes
5th wheel hitch, 80,000# GCWR, JLG 1500BT crane, 15 ton cap, front & rear outriggers, dual controls
7719771