0 Kenworth W900A - $5,900
| Condition | Used |
|---|
| Stock Number | 3061K |
|---|
| Price | $5,900 |
|---|
| Year | Older than 1980 |
|---|
| Mileage | 605,870 |
|---|
| Make | Kenworth |
|---|
| Model | W900A |
|---|
| Engine Make | Caterpillar |
|---|
| Engine Model | 3406A |
|---|
| Horsepower | 375 |
|---|
| Transmission Make | Fuller |
|---|
| Transmission Model | 8LL |
|---|
| Sleeper Size | None |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | Yes |
|---|
| Brake Type | Air |
|---|
| Number of Axles | Tri Axle |
|---|
| Suspension Type | Spring |
|---|
| Suspension Description | Hendrickson |
|---|
| Wheelbase | 226" |
|---|
| Front Axle Capacity | 14,000 lbs |
|---|
| Rear Axle Capacity | 40,000 lbs |
|---|
| Color | black |
|---|
| Fuel Type | Diesel |
|---|
| Additional Equipment | |
|---|
| | Power Steering |
|---|
Notes
very good air brakes, 15 ft 5 inch clear frame, 12 ft 8 inch cab to trunion, diff lock
6137982