2012 WADE 2012 48 X 102 STEEL DROP DECK - $26,880.00 - Contact Dealer
| Condition | New |
|---|
| Quantity | 1 |
|---|
| VIN Number | |
|---|
| Stock Number | 20237 |
|---|
| Price | 26880 |
|---|
| Year | 2012 |
|---|
| Model | WADE 2012 48 X 102 STEEL DROP DECK |
|---|
| Trailer Type | Drop Deck |
|---|
| Trailer Height | 41" at rear |
|---|
| Trailer Length | 48'''''''''''''''' |
|---|
| Inside Height | |
|---|
| Inside Width | 102" |
|---|
| Floor Material | Hardwood |
|---|
| Door Opening Height | |
|---|
| Door Opening Width | |
|---|
| Deck Height | 41" at rear |
|---|
| Floor Thickness | 1 1/8" Apitong |
|---|
| Interior Lining | |
|---|
| Scuff Liners | |
|---|
| Frame Length | |
|---|
| Capacity | |
|---|
| Threshold Plate Length | |
|---|
| Body Material | Steel |
|---|
| Number of Axles | Tandem |
|---|
| Number of Lift Axles | 0 |
|---|
| Axle Capacity | 25K each |
|---|
| Hubs | Hub piloted |
|---|
| Wheels | 10 hole steel disc |
|---|
| Suspension Type | Air Ride |
|---|
| Suspension Description | Ridewell 240 underslung |
|---|
| Brakes | 2S/1M Wabco ABS |
|---|
| King Pin Location | 24" |
|---|
| Tires | 255/70R 22.5 14PR |
|---|
| Wheelbase | 10'''''''''''''''' 2" Air Ride Wide Spread |
|---|
| Additional Equipment | |
|---|
| | 2 Speed Landing Gear |
|---|
| | Spread Axle |
|---|
Notes
2012 wade 48 x 102 ARWS Steel drop deck, 11'''''''' upper 37'''''''' lower. Includes FET
5849672