2012 Western Star 4900SA - $130,995
| Condition | New |
|---|
| Quantity | 1 |
|---|
| Stock Number | BP4428 |
|---|
| Price | $130,995 |
|---|
| Year | 2012 |
|---|
| Make | Western Star |
|---|
| Model | 4900SA |
|---|
| Engine Make | Detroit |
|---|
| Engine Model | 60SERIES 14.0 |
|---|
| Horsepower | 550 |
|---|
| Sleeper Description | Lo Rise Pro Sleeper |
|---|
| Suspension Description | Air Ride |
|---|
| Rear End Ratio | 3.58 |
|---|
| Wheelbase | 252 |
|---|
| Color | WHITE |
|---|
| Fuel Type | Diesel |
|---|
Notes
Assembled Western Star Glider with a Non EGR 14 liter 550HP/ 1860 torque series 60. Dual locking 46k 3.58 ratio Reman Differentials. Reman 18 Speed Transmission. Hendrickson lift Axle. Wood dash, and full set of gauges, leather seats and aluminum wheels on all axles. 22.5 Virgin rubber on all axles. Light weight of 19600lbs. Great fuel economy and excellent power. The total package for a new truck.
7053505