2008 Sterling BULLET 4500 - Call for Price
| Condition | New |
|---|
| Quantity | 1 |
|---|
| VIN Number | 3F6WJ66A28G353115 |
|---|
| Stock Number | 353115 |
|---|
| Year | 2008 |
|---|
| Truck Type | Utility |
|---|
| Make | Sterling |
|---|
| Model | BULLET 4500 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | ISB 6.7L |
|---|
| Horsepower | 305 |
|---|
| Suspension Description | Spring |
|---|
| Rear End Ratio | 4.44 |
|---|
| Wheelbase | 144 |
|---|
Notes
STERLING BULLET WITH TEREX HI-RANGER ARTICULATION/TELESCOPING BUCKET AERIAL DEVICE.
60 CA, 4.44 REAR RATIO, ANTI SPIN REAR AXLE, TRAILER TOW WIRING, TRACTION REAR TIRES, CRUISE CONTROL
7053460