1994 Ford LTS9000 - $39,500
| Condition | Used |
|---|
| Stock Number | 3011E |
|---|
| Price | $39,500 |
|---|
| Year | 1994 |
|---|
| Mileage | 204,671 |
|---|
| Truck Type | Boom Crane |
|---|
| Make | Ford |
|---|
| Model | LTS9000 |
|---|
| Engine Make | Caterpillar |
|---|
| Engine Model | 3306A 10.5L |
|---|
| Transmission Make | Eaton |
|---|
| Transmission Model | 8DLL |
|---|
| Cab Configuration | Conventional |
|---|
| Engine Brake | No |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Spring |
|---|
| Suspension Description | Hendrickson |
|---|
| Wheelbase | 270" |
|---|
| Front Axle Capacity | 18,000 lbs |
|---|
| Rear Axle Capacity | 40,000 lbs |
|---|
| Tank Capacity | 75 gallons |
|---|
| Front Wheels | Spoke |
|---|
| Rear Wheels | Spoke |
|---|
| Color | white |
|---|
| Additional Equipment | |
|---|
| | Power Steering |
|---|
| | Double Frame |
|---|
Notes
material truck, 24 1/2''x96" bed, 7'' forks carriage, 34'' reach, cruise control, air PTO, IMT 13034 loader, 3,900# capacity extended, hyd outriggers
27668