1987 Ford LTS9000 - $22,500
| Condition | Used |
|---|
| Stock Number | 3029K |
|---|
| Price | $22,500 |
|---|
| Year | 1987 |
|---|
| Mileage | 220,140 |
|---|
| Truck Type | Boom Crane |
|---|
| Make | Ford |
|---|
| Model | LTS9000 |
|---|
| Engine Make | Cummins |
|---|
| Engine Model | L10 dsl |
|---|
| Horsepower | 330 |
|---|
| Transmission Make | Fuller |
|---|
| Transmission Model | 8LL |
|---|
| Cab Configuration | Conventional |
|---|
| Number of Axles | Tandem |
|---|
| Suspension Type | Spring |
|---|
| Wheelbase | 260" |
|---|
| Front Axle Capacity | 18,000 lbs |
|---|
| Rear Axle Capacity | 40,000 lbs |
|---|
| Tank Capacity | dual 10 gallons |
|---|
| Front Wheels | Spoke |
|---|
| Rear Wheels | Spoke |
|---|
| Color | maroon and black |
|---|
| Additional Equipment | |
|---|
| | Power Steering |
|---|
Notes
material truck, 60% air brakes, pintle, 22''3" bed, 6x6 w/hi & low, IMT 1331 loader w/lever controls, 6 ratchet winches, 2 storage boxes
26961