|
|
|
|
For Sale By Owner
to be listed here call 317-352-2109! A service from American Trucker Magazine Indianapolis, IN 46229
|
|

Back to Search Results
To sort dealer inventory click on any column title.
| View Details | Stock# | Truck Type | Truck Sub Type | Year | Make | Model | Engine | Price | Mileage | Location | |
| View Truck | Davis Trucking | Tractor | | 2007 | Kenworth | W900L Ext. Cab | Caterpillar | $ | 34,000 | Indianapolis | |
| View Truck | Heartland MHT | Tractor | Tractor | 2007 | Peterbilt | 379 | Caterpillar | $69,500 | 272,324 | Indianapolis | |
| View Truck | Dusel Trucking | Dump Truck | | 2007 | Sterling | LT9513 | Mercedes | $ | 118,500 | Indianapolis | |
| View Truck | Performance Diesel | Vocational | Boom Crane | 2006 | Chevrolet | 5500 | | $65,000 | 35,800 | Indianapolis | |
| View Truck | Mckenna Truck Center #S50337A | Wrecker/Tow | Flatbed/Rollback | 2006 | Hino | 258LP | Hino | $49,900 | | Indianapolis | |
| View Truck | Autow Nationalease Truck & Ren | Tractor | | 2006 | Kenworth | T-800 | Cummins | $52,975 | | Indianapolis | |
| View Truck | | Vocational | Flat Bed | 2003 | International | 4300 | International | $23,900 | | Indianapolis | |
| View Truck | Burns Interior Supply | Vocational | Boom Crane | 2003 | Sterling | LT 9513 | Caterpillar | $96,000 | | Indianapolis | |
| View Truck | Construcks | Tractor | | 2001 | Peterbilt | 378 | Caterpillar | $53,500 | 760,000 | Indianapolis | |
| View Truck | | Tractor | | 2000 | International | 9400i | Detroit | $ | 956,000 | Indianapolis | |
| View Truck | Dan Himmer Sales | Tractor | | 2000 | Mack | | | $ | | Indianapolis | |
| View Truck | Auto Wholesalers | Refuse Hauler | | 2000 | Mack | | Mack | $24,900 | | Indianapolis | |
| View Truck | | Refuse Hauler | | 2000 | Mack | Mack Rear Loaders | Mack | $24,900 | | Indianapolis | |
| View Truck | Irlbeck Grain | Tractor | | 1999 | Freightliner | Century Midroof | Detroit | $ | | Indianapolis | |
| View Truck | Mohawk Equipment Corp | Vocational | Sweeper | 1999 | Freightliner | FL-70 Elgin Broom Bear | | $ | 22,000 | Indianapolis | |
| View Truck | Mohawk Equipment | Vocational | Sweeper | 1999 | Freightliner | FL-70 Elgin Broom Bear | Caterpillar | $69,500 | 22,000 | Indianapolis | |
| View Truck | W&D Navis, Inc. | Dump Truck | | 1999 | Sterling | | Cummins | $39,500 | 400,000 | Indianapolis | |
| View Truck | Americanspotters | Yard Spotter | | 1998 | Capacity | TJ5000 | Cummins | $11,000 | | Indianapolis | |
| View Truck | | Tractor | | 1998 | Freightliner | FLD12064 | Detroit | $20,950 | 576,500 | Indianapolis | |
| View Truck | Gary's Diesel Service | Tractor | | 1995 | Freightliner | DSCOE | Caterpillar | $7,500 | | Indianapolis | |
| View Truck | Johnson Trucking | Dump Truck | | 1995 | Kenworth | T800 | Caterpillar | $40,000 | | Indianapolis | |
| View Truck | Knutson Equipment | Dump Truck | | 1994 | Ford | L8000 | Cummins | $29,900 | 83,000 | Indianapolis | |
| View Truck | Accurate Scale Company Inc. | Dump Truck | Dump Truck | 1994 | Mack | DM866 | | $ | | Indianapolis | |
| View Truck | Bob Zimmerman Trucking Inc. | Dump Truck | Dump Truck | 1992 | Peterbilt | 379 | Caterpillar | $49,500 | 690,000 | Indianapolis | |
| View Truck | Mohawk | Vocational | Sweeper | 1991 | | M9B Topgun Perkins Power | | $ | | Indianapolis | |
| View Truck | Udeen Trucking | Dump Truck | | 1990 | | 5000 Paystar | Cummins | $14,500 | | Indianapolis | |
| View Truck | Udeen Trucking | Dump Truck | | 1988 | GMC | Brigadier | Caterpillar | $4,600 | | Indianapolis | |
| View Truck | Mohawk Milling | Vocational | Plow Truck | 1986 | | Dresser 540 Payloader | International | $27,000 | | Indianapolis | |
| View Truck | Triple RRR Trucking | Tractor | | 1983 | International | Cabover | Cummins | $ | | Indianapolis | |
|





|
|
 |