|
|
|

Back to Search Results
To sort dealer inventory click on any column title.
| View Details | Stock# | Truck Type | Truck Sub Type | Year | Make | Model | Engine | Price | Mileage | Location | |
| View Truck | U5361 | Box Vans | | 2005 | Dodge | 3500 | Mercedes | $24,900 | 88,585 | Pacific | |
| View Truck | U5321 | Light Duty Truck | | 1995 | Ford | AEROSTAR | | $9,950 | 56,472 | Pacific | |
| View Truck | U5260 | Medium Duty Cab and Chassis | | 2007 | Freightliner | BUSINESS CLASS M2 106 | Caterpillar | $45,000 | 226 | Pacific | |
| View Truck | Y89596 | Box Vans | | 2007 | Freightliner | BUSINESS CLASS M2 106 | Mercedes | $58,996 | 3,000 | Pacific | |
| View Truck | U5125 | Vocational | Flat Bed | 2007 | Freightliner | BUSINESS CLASS M2 106 | Mercedes | $39,000 | 52,025 | Pacific | |
| View Truck | U5216 | Vocational | Flat Bed | 2007 | Freightliner | BUSINESS CLASS M2 106 | Mercedes | $49,900 | 3,087 | Pacific | |
| View Truck | U5259 | Medium Duty Cab and Chassis | | 2007 | Freightliner | BUSINESS CLASS M2 106 | Caterpillar | $45,000 | 214 | Pacific | |
| View Truck | U5261 | Dump Truck | | 2007 | Freightliner | BUSINESS CLASS M2 106 | Caterpillar | $45,000 | 7,289 | Pacific | |
| View Truck | U5286 | Vocational | Flat Bed | 2006 | Freightliner | BUSINESS CLASS M2 106 | Caterpillar | $35,900 | 113,283 | Pacific | |
| View Truck | AD8343 | Vocational | Aerial | 2009 | Freightliner | BUSINESS CLASS M2 112 | Detroit | $135,307 | | Pacific | |
| View Truck | AD8344 | Medium Duty Cab and Chassis | | 2009 | Freightliner | BUSINESS CLASS M2 112MD | Detroit | $87,996 | 100 | Pacific | |
| View Truck | U5325 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | Freightliner | C12064ST-CENTURY 120 | Detroit | $34,900 | 513,538 | Pacific | |
| View Truck | U5352 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | Freightliner | C12064ST-CENTURY 120 | Detroit | $36,900 | 426,700 | Pacific | |
| View Truck | L6311 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2003 | Freightliner | C12064ST-CENTURY 120 | Detroit | $24,900 | 721,692 | Pacific | |
| View Truck | C9062 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2002 | Freightliner | C12064ST-CENTURY 120 | Detroit | $14,900 | 844,503 | Pacific | |
| View Truck | U5394 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2001 | Freightliner | C12064ST-CENTURY 120 | Cummins | $29,900 | 915,674 | Pacific | |
| View Truck | U5331 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2000 | Freightliner | C12064ST-CENTURY 120 | | $ | | Pacific | |
| View Truck | U5344 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2000 | Freightliner | C12064ST-CENTURY 120 | Cummins | $17,900 | | Pacific | |
| View Truck | U5257 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2000 | Freightliner | C12064ST-CENTURY 120 | Detroit | $19,900 | 1,060,074 | Pacific | |
| View Truck | Z09925 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2008 | Freightliner | CA12564ST - CASCADIA | Mercedes | $79,997 | 560 | Pacific | |
| View Truck | U5281 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2004 | Freightliner | CL12042ST-COLUMBIA 120 | Detroit | $31,900 | 178,169 | Pacific | |
| View Truck | U5272 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064S - COLUMBIA 120 | Detroit | $44,900 | 512,353 | Pacific | |
| View Truck | AN2487 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2009 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $ | 100 | Pacific | |
| View Truck | U5357 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2007 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $59,900 | 446,134 | Pacific | |
| View Truck | U5367 | Vocational | Aerial | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $89,900 | 38,992 | Pacific | |
| View Truck | U5250 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Caterpillar | $33,900 | | Pacific | |
| View Truck | U5293 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $44,900 | 534,284 | Pacific | |
| View Truck | U5310 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $44,900 | 576,249 | Pacific | |
| View Truck | U5294 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $44,900 | 588,348 | Pacific | |
| View Truck | U5342 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $44,900 | 488,256 | Pacific | |
| View Truck | U5270 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $44,900 | 588,348 | Pacific | |
| View Truck | U5326 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $34,900 | 532,169 | Pacific | |
| View Truck | U5308 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $49,900 | 251,718 | Pacific | |
| View Truck | U5309 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $49,900 | 234,443 | Pacific | |
| View Truck | U5274 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $57,900 | 97,652 | Pacific | |
| View Truck | U5349 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $42,900 | 220,051 | Pacific | |
| View Truck | GTI Returns | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $30,900 | 650,000 | Pacific | |
| View Truck | U5360 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2004 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $39,900 | 219,120 | Pacific | |
| View Truck | U5317 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2004 | Freightliner | CL12064ST-COLUMBIA 120 | Mercedes | $26,900 | 511,196 | Pacific | |
| View Truck | U5311 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2004 | Freightliner | CL12064ST-COLUMBIA 120 | Mercedes | $26,900 | 451,976 | Pacific | |
| View Truck | U5312 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2004 | Freightliner | CL12064ST-COLUMBIA 120 | Mercedes | $26,900 | 417,173 | Pacific | |
| View Truck | U5314 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2004 | Freightliner | CL12064ST-COLUMBIA 120 | Mercedes | $26,900 | 489,562 | Pacific | |
| View Truck | U5315 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2004 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $26,900 | 401,979 | Pacific | |
| View Truck | U5187 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2003 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $29,900 | 624,299 | Pacific | |
| View Truck | U5380 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2004 | Freightliner | CST12064-CENTURY 120 | Detroit | $29,900 | 609,703 | Pacific | |
| View Truck | U5381 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2004 | Freightliner | CST12064ST-CENTURY 120 | Detroit | $29,900 | 617,382 | Pacific | |
| View Truck | U5379 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2004 | Freightliner | CST12064ST-CENTURY 120 | Detroit | $29,900 | 603,070 | Pacific | |
| View Truck | U5383 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2004 | Freightliner | CST12064ST-CENTURY 120 | Detroit | $29,900 | 606,401 | Pacific | |
| View Truck | U5239 | Box Vans | | 2004 | Freightliner | FL50 | Caterpillar | $24,900 | 106,168 | Pacific | |
| View Truck | U5289 | Box Vans | | 1990 | Freightliner | FL50 | | $4,985 | 571,789 | Pacific | |
|
|





|
|
 |