|
|
|

Back to Search Results
To sort dealer inventory click on any column title.
| View Details | Stock# | Truck Type | Truck Sub Type | Year | Make | Model | Engine | Price | Mileage | Location | |
| View Truck | AD8343 | Vocational | Aerial | 2009 | Freightliner | BUSINESS CLASS M2 112 | Detroit | $135,307 | | Pacific | |
| View Truck | AD8344 | Medium Duty Cab and Chassis | | 2009 | Freightliner | BUSINESS CLASS M2 112MD | Detroit | $87,996 | 100 | Pacific | |
| View Truck | AN2487 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2009 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $ | 100 | Pacific | |
| View Truck | Z09925 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2008 | Freightliner | CA12564ST - CASCADIA | Mercedes | $79,997 | 560 | Pacific | |
| View Truck | Z79144 | Dump Truck | | 2008 | Freightliner | FLD12064SD | Detroit | $101,865 | 2,440 | Pacific | |
| View Truck | Z79145 | Dump Truck | | 2008 | Freightliner | FLD12064SD | Detroit | $129,963 | | Pacific | |
| View Truck | Y89596 | Box Vans | | 2007 | Freightliner | BUSINESS CLASS M2 106 | Mercedes | $58,996 | 3,000 | Pacific | |
| View Truck | U5125 | Vocational | Flat Bed | 2007 | Freightliner | BUSINESS CLASS M2 106 | Mercedes | $39,000 | 52,025 | Pacific | |
| View Truck | U5216 | Vocational | Flat Bed | 2007 | Freightliner | BUSINESS CLASS M2 106 | Mercedes | $49,900 | 3,087 | Pacific | |
| View Truck | U5259 | Medium Duty Cab and Chassis | | 2007 | Freightliner | BUSINESS CLASS M2 106 | Caterpillar | $45,000 | 214 | Pacific | |
| View Truck | U5261 | Dump Truck | | 2007 | Freightliner | BUSINESS CLASS M2 106 | Caterpillar | $45,000 | 7,289 | Pacific | |
| View Truck | U5260 | Medium Duty Cab and Chassis | | 2007 | Freightliner | BUSINESS CLASS M2 106 | Caterpillar | $45,000 | 226 | Pacific | |
| View Truck | U5357 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2007 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $59,900 | 446,134 | Pacific | |
| View Truck | U5376 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2007 | Freightliner | FLD12064T-CLASSIC | Detroit | $44,900 | 648,750 | Pacific | |
| View Truck | U5377 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2007 | Freightliner | FLD13264T-CLASSIC XL | Detroit | $44,900 | 651,101 | Pacific | |
| View Truck | U5286 | Vocational | Flat Bed | 2006 | Freightliner | BUSINESS CLASS M2 106 | Caterpillar | $35,900 | 113,283 | Pacific | |
| View Truck | U5272 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064S - COLUMBIA 120 | Detroit | $44,900 | 512,353 | Pacific | |
| View Truck | U5310 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $44,900 | 576,249 | Pacific | |
| View Truck | U5294 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $44,900 | 588,348 | Pacific | |
| View Truck | U5342 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $44,900 | 488,256 | Pacific | |
| View Truck | U5270 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $44,900 | 588,348 | Pacific | |
| View Truck | U5250 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Caterpillar | $33,900 | | Pacific | |
| View Truck | U5293 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $44,900 | 534,284 | Pacific | |
| View Truck | U5367 | Vocational | Aerial | 2006 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $89,900 | 38,992 | Pacific | |
| View Truck | U5399 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Freightliner | FLD13264T-CLASSIC XL | Detroit | $44,900 | 509,127 | Pacific | |
| View Truck | U5329 | Straight Truck | Refrigerated Van | 2006 | Hino | 338 | Hino | $42,900 | 54,079 | Pacific | |
| View Truck | U5328 | Straight Truck | Refrigerated Van | 2006 | Hino | 338 | Hino | $42,900 | 63,920 | Pacific | |
| View Truck | U5183 | Vocational | Flat Bed | 2006 | Isuzu | MPR | Isuzu | $24,900 | 47,844 | Pacific | |
| View Truck | U5384 | Box Vans | | 2006 | Isuzu | NPR | Isuzu | $24,900 | 74,277 | Pacific | |
| View Truck | U5398 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2006 | Volvo | VNL64T670 | Volvo | $44,900 | 512,945 | Pacific | |
| View Truck | U5361 | Box Vans | | 2005 | Dodge | 3500 | Mercedes | $24,900 | 88,585 | Pacific | |
| View Truck | U5325 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | Freightliner | C12064ST-CENTURY 120 | Detroit | $34,900 | 513,538 | Pacific | |
| View Truck | U5352 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | Freightliner | C12064ST-CENTURY 120 | Detroit | $36,900 | 426,700 | Pacific | |
| View Truck | U5349 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $42,900 | 220,051 | Pacific | |
| View Truck | U5308 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $49,900 | 251,718 | Pacific | |
| View Truck | U5309 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $49,900 | 234,443 | Pacific | |
| View Truck | U5274 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $57,900 | 97,652 | Pacific | |
| View Truck | U5326 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $34,900 | 532,169 | Pacific | |
| View Truck | GTI Returns | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | Freightliner | CL12064ST-COLUMBIA 120 | Detroit | $30,900 | 650,000 | Pacific | |
| View Truck | U5042 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | Freightliner | FLC12064ST | Detroit | $35,900 | 549,440 | Pacific | |
| View Truck | U5356 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | Freightliner | FLD12064T-CLASSIC | Detroit | $39,900 | 537,102 | Pacific | |
| View Truck | U5284 | Tractor | Light Duty Trucks - Van Trucks - Step Van | 2005 | Freightliner | MT45 | Cummins | $17,900 | 13,001 | Pacific | |
| View Truck | U5385 | Box Vans | | 2005 | Freightliner | SPRINTER C2500HC | Mercedes | $11,900 | 285,322 | Pacific | |
| View Truck | U5195 | Medium Duty Cab and Chassis | | 2005 | Hino | 268 | Hino | $23,900 | 142,917 | Pacific | |
| View Truck | U5203 | Dump Truck | | 2005 | International | 8500 | Cummins | $42,900 | 176,618 | Pacific | |
| View Truck | U5198 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2005 | International | 8600 | Cummins | $42,900 | 244,757 | Pacific | |
| View Truck | U5174 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | International | 9400 | Cummins | $27,900 | 464,119 | Pacific | |
| View Truck | U5252 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | International | 9400 | Cummins | $27,577 | 499,101 | Pacific | |
| View Truck | U5253 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | International | 9400i | Cummins | $27,900 | | Pacific | |
| View Truck | U5354 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2005 | International | 9400i | Cummins | $34,900 | 379,708 | Pacific | |
|
|





|
|
 |