|
|
|

Back to Search Results
To sort dealer inventory click on any column title.
| View Details | Stock# | Truck Type | Truck Sub Type | Year | Make | Model | Engine | Price | Mileage | Location | |
| View Truck | Z71197 | Vocational | Mixer | 2008 | Sterling | LT9500 | Mercedes | $95,900 | 23,823 | Tucson | |
| View Truck | y04369 | Vocational | Mixer | 2007 | Sterling | LT9500 | Mercedes | $115,000 | 6,753 | Tucson | |
| View Truck | 2003water | Heavy Duty Cab and Chassis | | 2003 | Peterbilt | 330 | Caterpillar | $54,900 | 148,000 | Tucson | |
| View Truck | J02IH | Box Vans | | 2002 | International | 4300 | International | $16,900 | 154,530 | Tucson | |
| View Truck | D2001 | Dump Truck | | 2001 | Freightliner | FL70 | Caterpillar | $26,900 | | Tucson | |
| View Truck | Simple18 | Dump Truck | | 2001 | Sterling | LT9500 | Caterpillar | $44,900 | 508,471 | Tucson | |
| View Truck | b07200 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 2000 | Freightliner | FLD12064ST | Detroit | $18,900 | 641,093 | Tucson | |
| View Truck | 6092 | Medium Duty Cab and Chassis | | 2000 | Isuzu | NPR HD | | $7,900 | 76,786 | Tucson | |
| View Truck | 2000T | Dump Truck | | 2000 | Peterbilt | 379 | Caterpillar | $57,900 | | Tucson | |
| View Truck | TMG | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 2000 | Peterbilt | 379 | Cummins | $24,900 | | Tucson | |
| View Truck | 525 | Vocational | Utility | 1999 | Ford | F550 | Ford | $18,900 | 132,364 | Tucson | |
| View Truck | | Dump Truck | | 1999 | Freightliner | FLD12064ST | Cummins | $21,900 | | Tucson | |
| View Truck | 99fld | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1999 | Freightliner | FLD12064ST | Detroit | $16,900 | 886,147 | Tucson | |
| View Truck | | Dump Truck | | 1999 | Freightliner | FLD12064ST | Detroit | $22,900 | | Tucson | |
| View Truck | | Box Vans | | 1999 | GMC | W4500 | Isuzu | $12,900 | 158,000 | Tucson | |
| View Truck | | Box Vans | | 1999 | International | 4700 | International | $9,800 | 256,558 | Tucson | |
| View Truck | 1999 | Box Vans | | 1999 | International | 4900 | International | $19,900 | 190,906 | Tucson | |
| View Truck | 2286 | Vocational | Utility | 1998 | Ford | F800 | Cummins | $10,900 | 89,118 | Tucson | |
| View Truck | 4614 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 1998 | International | 9300 EAGLE | Cummins | $8,900 | 944,239 | Tucson | |
| View Truck | | Dump Truck | | 1997 | Ford | L9000 | Cummins | $19,900 | 225,215 | Tucson | |
| View Truck | | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 1997 | Freightliner | C11242ST-CENTURY 112 | Detroit | $9,800 | 515,000 | Tucson | |
| View Truck | | Heavy Duty Cab and Chassis | | 1997 | GMC | TOPKICK C7500 | Caterpillar | $9,800 | 261,320 | Tucson | |
| View Truck | | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 1997 | International | 9300 EAGLE | Detroit | $8,900 | | Tucson | |
| View Truck | 857632 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1997 | Volvo | WG64T | Cummins | $9,800 | 575,000 | Tucson | |
| View Truck | 1996V | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 1996 | Volvo | WIA64TTES | Cummins | $8,900 | 830,000 | Tucson | |
| View Truck | | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1995 | | WG42T | Detroit | $10,900 | 575,550 | Tucson | |
| View Truck | 1995 | Dump Truck | | 1995 | Ford | F800 | Ford | $11,900 | | Tucson | |
| View Truck | | Tractor | Heavy Duty Trucks - Cabover Truck w/ Sleeper | 1995 | Freightliner | FLB10064T | Cummins | $6,900 | | Tucson | |
| View Truck | 1995 | Box Vans | | 1995 | GMC | TOPKICK C6500 | Caterpillar | $14,900 | 647,543 | Tucson | |
| View Truck | | Dump Truck | | 1995 | Kenworth | T300 | Cummins | $16,900 | 437,867 | Tucson | |
| View Truck | 94reddump | Dump Truck | | 1994 | International | 9400 | Cummins | $14,900 | 715,000 | Tucson | |
| View Truck | 1994 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1994 | Peterbilt | 378SB | Caterpillar | $8,500 | | Tucson | |
| View Truck | J93chevy | Box Vans | | 1993 | Chevrolet | C30 | | $3,900 | 157,490 | Tucson | |
| View Truck | ornge | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 1993 | Freightliner | FLD12064ST | Detroit | $8,900 | | Tucson | |
| View Truck | 19992 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 1993 | Peterbilt | 377 | Detroit | $9,800 | | Tucson | |
| View Truck | | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1993 | Peterbilt | 378 | Detroit | $9,500 | 779,507 | Tucson | |
| View Truck | 6591 | Heavy Duty Cab and Chassis | | 1992 | Kenworth | T800 | Cummins | $29,500 | 388,079 | Tucson | |
| View Truck | 1125 | Vocational | Toter | 1992 | Volvo | WIA64TES | Detroit | $10,900 | | Tucson | |
| View Truck | 91Intersingle | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1991 | International | 9400 | Cummins | $6,500 | | Tucson | |
| View Truck | | Box Vans | | 1989 | Ford | F700 | Ford | $4,900 | 268,000 | Tucson | |
| View Truck | | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1989 | Freightliner | FLD12064ST | Cummins | $6,900 | | Tucson | |
| View Truck | 343197 | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 1987 | Kenworth | T600A | Caterpillar | $8,800 | | Tucson | |
| View Truck | 9936 | Dump Truck | | 1984 | GMC | 7000 | Caterpillar | $9,800 | 93,913 | Tucson | |
| View Truck | post | Tractor | Heavy Duty Trucks - Cabover Truck w/o Sleeper | 1980 | Ford | C8000 | Caterpillar | $3,900 | | Tucson | |
| View Truck | 828 | Heavy Duty Cab and Chassis | | 0 | International | F5050 | Detroit | $14,900 | | Tucson | |
| View Truck | | Dump Truck | | 0 | Mack | B61 | Mack | $7,900 | | Tucson | |
| View Truck | WJ | Tractor | Heavy Duty Trucks - Conventional Truck w/ Sleeper | 0 | Peterbilt | 351 | | $7,900 | | Tucson | |
|





|
|
 |