|
|
|
|
Thompson Motors of Wykoff
|
|

Back to Search Results
To sort dealer inventory click on any column title.
| View Details | Stock# | Truck Type | Truck Sub Type | Year | Make | Model | Engine | Price | Mileage | Location | |
| View Truck | 10229 | Tractor | Conv Daycab | 2007 | International | 9400i DAYCAB | CUMMINS | $54,950 | 52,045 | Wykoff | |
| View Truck | 10838 | Tractor | CONV SLEEPER | 2006 | International | 9200i | Cummins | $28,950 | 531,566 | Wykoff | |
| View Truck | 10916 | Tractor | CONV SLEEPER | 2006 | Volvo | VNL64T= | Cummins | $ | | Wykoff | |
| View Truck | 10876 | Tractor | CONV SLEEPER | 2005 | Freightliner | CENTURY CONDO= | | $ | | Wykoff | |
| View Truck | 10882 | Tractor | CONV SLEEPER | 2005 | International | 9200i | Cummins | $22,500 | 528,106 | Wykoff | |
| View Truck | 10883 | Tractor | CONV SLEEPER | 2005 | International | 9200i | Cummins | $22,500 | 534,234 | Wykoff | |
| View Truck | 10866 | Tractor | CONV SLEEPER | 2005 | Kenworth | T2000 | Cummins | $22,500 | 622,820 | Wykoff | |
| View Truck | 10839 | Tractor | Conv Daycab | 2004 | Freightliner | COLUMBIA | MBE | $22,500 | 538,672 | Wykoff | |
| View Truck | 10885 | Tractor | CONV SLEEPER | 2004 | International | 9200i | Cummins | $19,500 | | Wykoff | |
| View Truck | 10886 | Tractor | CONV SLEEPER | 2004 | International | 9200i | Cummins | $19,500 | 598,743 | Wykoff | |
| View Truck | 10887 | Tractor | CONV SLEEPER | 2004 | International | 9200i | Cummins | $19,500 | 559,337 | Wykoff | |
| View Truck | 10888 | Tractor | CONV SLEEPER | 2004 | International | 9200i | Cummins | $19,500 | | Wykoff | |
| View Truck | 10899 | Tractor | CONV SLEEPER | 2004 | International | 9200i | Caterpillar | $ | 595,000 | Wykoff | |
| View Truck | 10852 | Tractor | Conv Daycab | 2003 | Freightliner | CL 12064 | Detroit | $16,500 | 705,585 | Wykoff | |
| View Truck | 10863 | Tractor | Conv Daycab | 2003 | Freightliner | CL120 | Cummins | $16,500 | 732,328 | Wykoff | |
| View Truck | 10821 | Tractor | Conv Daycab | 2003 | International | 9200i | Cummins | $14,950 | 870,014 | Wykoff | |
| View Truck | 10822 | Tractor | Conv Daycab | 2003 | International | 9200i | Cummins | $16,500 | 783,603 | Wykoff | |
| View Truck | 10823 | Tractor | Conv Daycab | 2003 | International | 9200i | Cummins | $14,950 | 885,378 | Wykoff | |
| View Truck | 10824 | Tractor | Conv Daycab | 2003 | International | 9200i | Cummins | $14,950 | 819,716 | Wykoff | |
| View Truck | 10703 | Tractor | Conv Daycab | 2003 | International | 9200i Daycab | Cummins | $17,500 | 806,697 | Wykoff | |
| View Truck | 10804 | Tractor | Conv Daycab | 2002 | Freightliner | FLD120 | Cummins | $ | 652,892 | Wykoff | |
| View Truck | 10896 | Tractor | Conv Daycab | 2002 | International | 9200i | Detroit | $ | 576,999 | Wykoff | |
| View Truck | 10710 | Tractor | Conv Daycab | 2001 | Freightliner | FL-70 | Cummins | $10,500 | 164,150 | Wykoff | |
| View Truck | 10918 | Tractor | CONV SLEEPER | 2001 | Freightliner | FLD CLASSIC 132 | Cummins | $ | | Wykoff | |
| View Truck | 10800 | Cab Chassis | TRI AXLE CAB AND CHASSIS | 2001 | International | 2500 | Cummins | $ | 199,000 | Wykoff | |
| View Truck | 10762 | Tractor | Conv Daycab | 2001 | International | 9200i | Cummins | $16,000 | 942,961 | Wykoff | |
| View Truck | 10900 | Tractor | CONV SLEEPER | 2001 | International | 9200i | Caterpillar | $ | 790,000 | Wykoff | |
| View Truck | 10901 | Tractor | CONV SLEEPER | 2001 | International | 9200i | Caterpillar | $ | 765,000 | Wykoff | |
| View Truck | 10902 | Tractor | CONV SLEEPER | 2001 | International | 9200i | Caterpillar | $ | 846,000 | Wykoff | |
| View Truck | 10903 | Tractor | CONV SLEEPER | 2001 | International | 9200i | Caterpillar | $ | 953,000 | Wykoff | |
| View Truck | 10904 | Tractor | CONV SLEEPER | 2001 | International | 9200i | Caterpillar | $ | 745,000 | Wykoff | |
| View Truck | 10905 | Tractor | CONV SLEEPER | 2001 | International | 9200i | Caterpillar | $ | 841,000 | Wykoff | |
| View Truck | 10906 | Tractor | CONV SLEEPER | 2001 | International | 9200i | Caterpillar | $ | 793,000 | Wykoff | |
| View Truck | 10917 | Tractor | CONV SLEEPER | 2001 | International | 9400I 72 hi ris | Detroit | $ | | Wykoff | |
| View Truck | 09211 | Tractor | Conv Daycab | 2000 | International | 9100i | Caterpillar | $9,950 | 696,789 | Wykoff | |
| View Truck | 10798 | Tractor | Conv Daycab | 2000 | International | 9100i | cummins | $11,950 | 401,048 | Wykoff | |
| View Truck | 10895 | Tractor | CONV SLEEPER | 2000 | International | 9200 | Detroit | $10,950 | 1,120,716 | Wykoff | |
| View Truck | 10908 | Tractor | CONV SLEEPER | 2000 | International | 9200i | Caterpillar | $ | 837,000 | Wykoff | |
| View Truck | 10909 | Tractor | CONV SLEEPER | 2000 | International | 9200i | Caterpillar | $ | 959,000 | Wykoff | |
| View Truck | 10910 | Tractor | CONV SLEEPER | 2000 | International | 9200i | Caterpillar | $ | 969,000 | Wykoff | |
| View Truck | 10834 | Tractor | Conv Daycab | 2000 | Kenworth | T800 | Caterpillar | $14,950 | 436,485 | Wykoff | |
| View Truck | 10819 | Tractor | CONV SLEEPER | 2000 | Sterling | 9513 | Detroit | $9,750 | 924,666 | Wykoff | |
| View Truck | EN10505 | Tractor | MOTOR ONLY | 1999 | CUMMINS | N14 CELECT PLUS | Cummins | $6,950 | | Wykoff | |
| View Truck | 10712 | Tractor | CONV SLEEPER | 1999 | Freightliner | FLD CLASSIC 132 | Detroit | $11,500 | 1,009,500 | Wykoff | |
| View Truck | 10836 | Vocational | Forestry | 1999 | GMC | C7500 | GMC | $12,950 | 60,682 | Wykoff | |
| View Truck | 10523 | Tractor | CONV SLEEPER | 1999 | International | 9200 PRO72 HIRI | Cummins | $8,000 | | Wykoff | |
| View Truck | 10919 | Tractor | CONV SLEEPER | 1999 | Kenworth | T-2000= | Caterpillar | $ | | Wykoff | |
| View Truck | 10719 | Cab Chassis | QUAD AXLE CAB & CHASSIS | 1999 | Kenworth | W900B | Cummins | $25,900 | 195,348 | Wykoff | |
| View Truck | 10716 | Cab Chassis | QUAD AXLE CAB & CHASSIS | 1999 | Kenworth | W900B | Cummins | $25,950 | 203,220 | Wykoff | |
| View Truck | 10813 | Cab Chassis | TANDEM CAB & CHASSIS | 1999 | Kenworth | W900B | Cummins | $21,950 | 175,032 | Wykoff | |
|
|





|
|
 |