|
|
|
|
Opperman & Son Inc
|
|

Back to Search Results
To sort dealer inventory click on any column title.
| View Details | Stock Number | Category | Year | Make | Model | Condition | Price | Location |
| View Part | | Axle Housing | 2009 | | | | $1,250.00 | |
| View Part | | Diff (Main) Parts & Assy | 2009 | | | | $695.00 | |
| View Part | | Diff (Main) Parts & Assy | 2009 | | | | $1,395.00 | |
| View Part | | Axle Beam | 2009 | | | | $1,500.00 | |
| View Part | | Axle Beam | 2009 | | | | $1,500.00 | |
| View Part | | Axle Housing | 2009 | | | | $1,250.00 | |
| View Part | | Diff (Main) Parts & Assy | 2009 | | | | $750.00 | |
| View Part | | Diff (Main) Parts & Assy | 2009 | | | | $895.00 | |
| View Part | | Axle Housing | 2009 | | | | $1,250.00 | |
| View Part | | Bumper Assembly | 2009 | Freightliner | -custom- | | $150.00 | |
| View Part | | Bumper Assembly | 2009 | Freightliner | -custom- | | $350.00 | |
| View Part | | Bumper Assembly | 2009 | Kenworth | -custom- | | $300.00 | |
| View Part | | Bumper Assembly | 2009 | Kenworth | -custom- | | $350.00 | |
| View Part | | Bumper Assembly | 2009 | Kenworth | T300 | | $450.00 | |
| View Part | | Bumper Assembly | 2009 | Kenworth | T800 | | $400.00 | |
| View Part | | Hood | 2009 | Kenworth | T800 | | $2,234.14 | |
| View Part | | Bumper Assembly | 2009 | Peterbilt | 379 | | $425.00 | |
| View Part | | Bumper Assembly | 2009 | Peterbilt | 379 | | $300.00 | |
| View Part | | Bumper Assembly | 2009 | Peterbilt | 379 | | $475.00 | |
| View Part | | Bumper Assembly | 2009 | Peterbilt | 379 | | $400.00 | |
| View Part | | Bumper Assembly | 2009 | Peterbilt | LOGGER | | $400.00 | |
| View Part | | Engine Assembly | 2008 | | | | $6,500.00 | |
| View Part | | Cab Assembly | 2008 | Peterbilt | 365 | | $12,000.00 | |
| View Part | | Hood | 2008 | Peterbilt | 365 | | $5,950.00 | |
| View Part | | Hood | 2008 | Peterbilt | 389 | | $0.00 | |
| View Part | | Hood | 2008 | Peterbilt | 389 | | $7,950.00 | |
| View Part | | Engine Assembly | 2007 | | | | $12,500.00 | |
| View Part | | Engine Assembly | 2007 | | | | $12,000.00 | |
| View Part | | Wheel | 2007 | | | | $175.00 | |
| View Part | | Diff (Main) Parts & Assy | 2007 | | | | $1,295.00 | |
| View Part | | Transmission | 2007 | | | | $2,195.00 | |
| View Part | | Transmission | 2007 | | | | $2,500.00 | |
| View Part | | Cab Assembly | 2007 | Peterbilt | 379 | | $14,500.00 | |
| View Part | | Other | 2007 | Peterbilt | 385 | | $750.00 | |
| View Part | | Radiator | 2007 | Peterbilt | 385 | | $750.00 | |
| View Part | | Hood | 2007 | Peterbilt | 385 | | $5,950.00 | |
| View Part | | Muffler | 2007 | Peterbilt | 385 | | $700.00 | |
| View Part | | Cab Assembly | 2007 | Peterbilt | 385 | | $12,000.00 | |
| View Part | | Diff (Main) Parts & Assy | 2006 | | | | $2,195.00 | |
| View Part | | Axle Beam | 2006 | | | | $850.00 | |
| View Part | | suspension | 2006 | | | | $1,250.00 | |
| View Part | | Axle Housing | 2006 | | | | $1,250.00 | |
| View Part | | Axle Beam | 2006 | | | | $1,500.00 | |
| View Part | | Axle Housing | 2006 | | | | $1,250.00 | |
| View Part | | Diff (Main) Parts & Assy | 2006 | | | | $1,495.00 | |
| View Part | | Transmission | 2006 | | | | $5,250.00 | |
| View Part | | Diff (Main) Parts & Assy | 2006 | | | | $1,395.00 | |
| View Part | | Fender | 2006 | International | 9200 | | $250.00 | |
| View Part | | Fuel Tank | 2006 | International | 9200 | | $750.00 | |
| View Part | | Battery Box | 2006 | International | 9200 | | $750.00 | |
|
|





|
|
 |