|
|
|
|
Opperman & Son Inc
|
|

Back to Search Results
To sort dealer inventory click on any column title.
| View Details | Stock Number | Category | Year | Make | Model | Condition | Price | Location |
| View Part | EP10331E | Diff (Main) Parts & Assy | 2009 | | DSP 41 | | $1,395.00 | |
| View Part | EP10331G | Axle Housing | 2009 | | DSP41 | | $1,250.00 | |
| View Part | EP10331D | Axle Beam | 2009 | | E 1462 BN207 | | $1,500.00 | |
| View Part | EP10331A | Axle Beam | 2009 | | E12021 BN103 | | $1,500.00 | |
| View Part | EP10331B | Diff (Main) Parts & Assy | 2009 | | RS404 | | $750.00 | |
| View Part | EP10331C | Diff (Main) Parts & Assy | 2009 | | RS404 | | $695.00 | |
| View Part | EP10331F | Diff (Main) Parts & Assy | 2009 | | RSP41 | | $895.00 | |
| View Part | EP10331H | Axle Housing | 2009 | | RSP41 | | $1,250.00 | |
| View Part | K04 | Hood | 2009 | Kenworth | T800 | | $0.00 | |
| View Part | EP9993A | Engine Assembly | 2008 | | C13 | | $6,500.00 | |
| View Part | EP10390A | Engine Assembly | 2007 | | -custom- | | $1,000.00 | |
| View Part | EP10390W | Wheel | 2007 | | 22.5 | | $175.00 | |
| View Part | EP10199A | Engine Assembly | 2007 | | 60 SER 14.0 | | $12,500.00 | |
| View Part | EP10390B | Transmission | 2007 | | FRO15210C | | $2,195.00 | |
| View Part | EP10390E | Diff (Main) Parts & Assy | 2007 | | RS23161 | | $1,295.00 | |
| View Part | EP10199B | Transmission | 2007 | | RTOC16909A | | $2,500.00 | |
| View Part | EP10397E | Cab Assembly | 2007 | Peterbilt | 379 | | $14,500.00 | |
| View Part | EP10390H | Cab Assembly | 2007 | Peterbilt | 385 | | $12,000.00 | |
| View Part | EP10390I | Hood | 2007 | Peterbilt | 385 | | $5,950.00 | |
| View Part | EP10390Q | Other | 2007 | Peterbilt | 385 | | $750.00 | |
| View Part | EP10390R | Radiator | 2007 | Peterbilt | 385 | | $750.00 | |
| View Part | EP10390P | Air Cleaner | 2007 | Peterbilt | 385 | | $700.00 | |
| View Part | EP10331K | Diff (Main) Parts & Assy | 2006 | | DDH 40 | | $2,195.00 | |
| View Part | EP10331M | Axle Housing | 2006 | | DDH40 | | $1,250.00 | |
| View Part | EP10331J | Axle Beam | 2006 | | E1322WBN101 | | $1,500.00 | |
| View Part | EP10331N | Axle Housing | 2006 | | RDH 40 | | $1,250.00 | |
| View Part | EP10331L | Diff (Main) Parts & Assy | 2006 | | RDH 40 | | $1,395.00 | |
| View Part | EP10331I | Transmission | 2006 | | RTLO20918B | | $5,250.00 | |
| View Part | K06 | Hood | 2006 | Kenworth | W900B | | $0.00 | |
| View Part | EP8730ECK | Diff (Main) Parts & Assy | 2005 | | SQHD | | $495.00 | |
| View Part | EP9481I | Hood | 2005 | Peterbilt | 387 | | $4,950.00 | |
| View Part | EP9481L | Door Assembly | 2005 | Peterbilt | 387 | | $1,650.00 | |
| View Part | EP9481M | Door Assembly | 2005 | Peterbilt | 387 | | $1,650.00 | |
| View Part | EP9481J | Radiator | 2005 | Peterbilt | 387 | | $0.00 | |
| View Part | EP9481K | Intercooler | 2005 | Peterbilt | 387 | | $0.00 | |
| View Part | EP10276X | Tire | 2004 | | -custom- | | $175.00 | |
| View Part | EP10276A | Engine Assembly | 2004 | | 60 SER 12.7 | | $0.00 | |
| View Part | EP10115G | Engine Assembly | 2004 | | 60 SER 14.0 | | $7,950.00 | |
| View Part | EP10276G | Diff (Main) Parts & Assy | 2004 | | AIR LINER LOW LEAF | | $2,500.00 | |
| View Part | EP10276J | Fifth Wheel | 2004 | | Air Slide | | $450.00 | |
| View Part | EP9146ECK | Diff (Main) Parts & Assy | 2004 | | DS404 | | $1,395.00 | |
| View Part | EP10276E | Diff (Main) Parts & Assy | 2004 | | DS404 | | $0.00 | |
| View Part | EP10276D | Axle Beam | 2004 | | E1200I | | $950.00 | |
| View Part | EP10276F | Diff (Main) Parts & Assy | 2004 | | RS404 | | $0.00 | |
| View Part | EP10276B | Transmission | 2004 | | RTLO16609E | | $0.00 | |
| View Part | F20 | Hood | 2004 | Ford | F | | $0.00 | |
| View Part | EP10276K | Tool Box | 2004 | Freightliner | COLUMBIA | | $450.00 | |
| View Part | EP10276L | Battery Box | 2004 | Freightliner | COLUMBIA | | $450.00 | |
| View Part | EP10276Q | Intercooler | 2004 | Freightliner | COLUMBIA | | $450.00 | |
| View Part | EP9889ACK | Engine Assembly | 2003 | | 60 SER 12.7 | | $9,250.00 | |
|
|





|
|
 |