|
|
|
|
Crysteel Truck Equipment
|
|

Back to Search Results
To sort dealer inventory click on any column title.
| View Details | Stock Number | Category | Year | Make | Model | Condition | Price | Location |
| View Part | 598-72P-1036F11TP38 | Liftgates | | | | | $2,000.00 | |
| View Part | 811-140248A | Dump bodies | | | | | $7,950.00 | |
| View Part | 811-156079 | Dump bodies | | | | | $8,950.00 | |
| View Part | 811-160087 | Dump bodies | | | | | $3,600.00 | |
| View Part | 811-160994 | Dump bodies | | | | | $13,200.00 | |
| View Part | 811-161444 | Dump bodies | | | | | $15,900.00 | |
| View Part | 811-161445 | Dump bodies | | | | | $13,700.00 | |
| View Part | 811-161933 | Dump bodies | | | | | $8,200.00 | |
| View Part | 811-162075 | Dump bodies | | | | | $8,750.00 | |
| View Part | 811-165355 | Dump bodies | | | | | $4,950.00 | |
| View Part | 811-170533 | Dump bodies | | | | | $4,900.00 | |
| View Part | 811-176914 | Dump bodies | | | | | $10,700.00 | |
| View Part | 811-182972 | Dump bodies | | | | | $5,450.00 | |
| View Part | 811-188446 | Dump bodies | | | | | $3,250.00 | |
| View Part | 985-16flatbed | Flatbed (take-offs) | | | | | $4,250.00 | |
| View Part | 985-22Container | Dump bodies | | | | | $5,000.00 | |
| View Part | 999-00181 | Service Bodies | | | | | $750.00 | |
| View Part | 999-00226 | Service Bodies | | | | | $950.00 | |
| View Part | 999-00247 | Flatbed (take-offs) | | | | | $1,400.00 | |
| View Part | 999-00256 | Grain Bodies (take-offs) | | | | | $2,900.00 | |
| View Part | 999-00268 | Van Bodies | | | | | $1,850.00 | |
| View Part | 999-00281 | Van Bodies | | | | | $2,150.00 | |
| View Part | 999-00283 | Van Bodies | | | | | $4,950.00 | |
| View Part | 999-00290 | Flatbed (take-offs) | | | | | $9,750.00 | |
| View Part | 999-00311 | Van Bodies | | | | | $2,800.00 | |
| View Part | 999-00313 | Crane | | | | | $4,950.00 | |
| View Part | 999-00324 | Van Bodies | | | | | $2,150.00 | |
| View Part | 999-00341 | Dump bodies | | | | | $15,000.00 | |
| View Part | 999-00361 | Van Bodies | | | | | $1,750.00 | |
| View Part | 999-00362 | Van Bodies | | | | | $1,750.00 | |
| View Part | 999-00363 | Van Bodies | | | | | $1,500.00 | |
| View Part | 999-00391 | Crane | | | | | $4,950.00 | |
| View Part | 999-00394 | Flatbed (take-offs) | | | | | $1,300.00 | |
| View Part | 999-00398 | Grain Bodies (take-offs) | | | | | $900.00 | |
| View Part | 999-00399 | Flatbed (take-offs) | | | | | $1,150.00 | |
| View Part | 999-00401 | Crane | | | | | $4,950.00 | |
| View Part | 999-00417 | Grain Bodies (take-offs) | | | | | $4,800.00 | |
| View Part | 999-00420 | Dump bodies | | | | | $6,500.00 | |
| View Part | 999-00423 | Pick Up Boxes | | | | | $1,950.00 | |
| View Part | 999-00425 | Grain Bodies (take-offs) | | | | | $9,700.00 | |
| View Part | 999-00427 | Dump bodies | | | | | $2,900.00 | |
| View Part | 999-00446 | Flatbed (take-offs) | | | | | $2,900.00 | |
| View Part | 999-00455 | Flatbed (take-offs) | | | | | $1,450.00 | |
| View Part | 999-00462 | Dump bodies | | | | | $950.00 | |
| View Part | 999-00491 | Dump bodies | | | | | $2,100.00 | |
| View Part | 999-00500 | Dump bodies | | | | | $17,500.00 | |
| View Part | 999-00501 | Dump bodies | | | | | $4,500.00 | |
| View Part | 999-00515 | Service Bodies | | | | | $950.00 | |
| View Part | 999-00519 | Flatbed (take-offs) | | | | | $1,850.00 | |
| View Part | 999-01812 | | | | | | $2,500.00 | |
|
|





|
|
 |