|
|
|
|
Anderson Bros-Eugene
|
|

Back to Search Results
To sort dealer inventory click on any column title.
| View Details | Stock# | Truck Type | Truck Sub Type | Year | Make | Model | Engine | Price | Mileage | Location | |
| View Truck | ZX-022 | Box Vans | Flatbed | 9999 | 14' Flatbed | All Steel Frame | | $950 | | Eugene | |
| View Truck | DX-095A | Box Vans | Box Van | 9999 | 20ft Van Body | 710WD22-104 | DRY VAN BODY | $1,500 | | Eugene | |
| View Truck | CX-502 | Wrecker/Tow | Wrecker | 9999 | Cat Walk Assort | Aluminum & Stee | | $75 | | Eugene | |
| View Truck | B-103 | Yard Spotter | Forklift | 9999 | Caterpillar | V80C | Diesel | $3,000 | | Eugene | |
| View Truck | C-036 | Vocational | Flat Bed | 0 | Chevrolet | C65 | | $2,500 | | Eugene | |
| View Truck | E-038 | Tractor | Tractor | 1973 | Chevrolet | TITAN | Detroit | $1,500 | | Eugene | |
| View Truck | D-117 | Yard Spotter | Trencher/Ripper | 9999 | Ditch Witch Tre | R-65 | Trencher/Plow | $4,950 | | Eugene | |
| View Truck | CX-028A | Wrecker/Tow | Wrecker | 1987 | Eaton Hsgs ONLY | Eaton DT461 HSG | Two speed tande | $2,500 | | Eugene | |
| View Truck | D-116 | Yard Spotter | Man Lift | 9999 | Economy | Model 4000 | | $3,500 | | Eugene | |
| View Truck | D-090 | Tractor | Tractor | 1992 | Ford | AeroMax L9000 | Cummins | $4,250 | 1,096,875 | Eugene | |
| View Truck | D-108 | Dump Truck | | 2001 | Ford | F450 | Ford | $12,950 | 222,745 | Eugene | |
| View Truck | C-067 | Box Vans | | 2001 | Ford | F550 | Ford | $7,950 | 194,268 | Eugene | |
| View Truck | C-067 | Cab Chassis | Cab & Chassis Truck | 2001 | Ford | F-550 XL | FORD | $4,995 | 194,268 | Eugene | |
| View Truck | C-040 | Vocational | Utility Truck | 1990 | Ford | L 9000 | Ford | $9,500 | 104,080 | Eugene | |
| View Truck | C-040 | Vocational | Boom Crane | 1990 | Ford | L8000 | Ford | $15,950 | 104,080 | Eugene | |
| View Truck | D-089 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1992 | Ford | L9000 | Cummins | $7,950 | 102,091 | Eugene | |
| View Truck | D-090 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1992 | Ford | L9000 | Cummins | $7,250 | | Eugene | |
| View Truck | D-110 | Heavy Duty Cab and Chassis | | 1998 | Ford | L9501 | Caterpillar | $9,500 | 286,048 | Eugene | |
| View Truck | D-109 | Heavy Duty Cab and Chassis | | 1997 | Ford | L9501 | Caterpillar | $9,500 | 206,336 | Eugene | |
| View Truck | D-118 | Dump Truck | | 1985 | Ford | LN8000 | Caterpillar | $11,950 | 249,478 | Eugene | |
| View Truck | D-118 | Dump Truck | Dump Truck | 1985 | Ford | LN-8000 | Caterpiller | $8,500 | 249,478 | Eugene | |
| View Truck | YX-068 | Box Vans | Flatbed | 9999 | Freightliner | 15'6" X 96" | | $750 | | Eugene | |
| View Truck | AX-087 | Box Vans | Flatbed | 9999 | Freightliner | 18ft x 96in | FLATBED | $1,750 | | Eugene | |
| View Truck | D-128 | Vocational | Flat Bed | 2002 | Freightliner | FL70 | Caterpillar | $18,950 | 170,189 | Eugene | |
| View Truck | D-128 | Box Vans | Flatbed Truck | 2002 | Freightliner | FL70 | Caterpiller | $10,000 | 170,189 | Eugene | |
| View Truck | F-008 | Cab Chassis | Cab & Chassis Truck | 2008 | Freightliner | M-2 | Cummins | $39,500 | 80,378 | Eugene | |
| View Truck | CX-009A | Wrecker/Tow | Wrecker | 1994 | Freightliner | STINGER | | $550 | | Eugene | |
| View Truck | B-128 | Medium Duty Cab and Chassis | | 1999 | GMC | 6500 | Caterpillar | $13,850 | 143,748 | Eugene | |
| View Truck | C-056 | Vocational | Boom Crane | 1989 | GMC | 7000 | Caterpillar | $11,250 | 97,866 | Eugene | |
| View Truck | ZX-065 | Dump Truck | Dump Body | 9999 | Hoist Assembly | for Dump Body | Hoist Assembly | $750 | | Eugene | |
| View Truck | E-033 | Tractor | | 2000 | International | 8100 | International | $7,250 | 198,516 | Eugene | |
| View Truck | D-104 | Tractor | Tractor | 1992 | International | 8300 | Cummins | $4,250 | 1,197,659 | Eugene | |
| View Truck | D-104 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1992 | International | 8300 | Cummins | $7,250 | | Eugene | |
| View Truck | DX-510 | Cab Chassis | Hood | 1998 | International | 9400 HOOD ONLY | | $1,200 | | Eugene | |
| View Truck | F-013 | Box Vans | Box Van Truck | 1999 | Isuzu | NPR HD | Isuzu | $4,950 | 216,000 | Eugene | |
| View Truck | F-016 | Box Vans | Box Van Truck | 1999 | Isuzu | NPR HD | Isuzu | $5,500 | 198,000 | Eugene | |
| View Truck | BX-523 | Yard Spotter | Refridgeration unit | 9999 | Jack Yaissle Bo | Refer | | $350 | | Eugene | |
| View Truck | E-041 | Tractor | Tractor | 1975 | Mack | RS 700 L | Mack | $6,500 | | Eugene | |
| View Truck | DX-124 | Box Vans | Box Van | 2005 | Metro | 14'6" Van Body= | Metro Van Body | $1,500 | | Eugene | |
| View Truck | FX-502 | Box Vans | Box Van | 9999 | METRO | BOX VAN | | $750 | | Eugene | |
| View Truck | FX-501 | Box Vans | Box Van | 9999 | Metro | VAN BOX | | $1,250 | | Eugene | |
| View Truck | D-WINGARD | Box Vans | Flatbed | 999 | NEW | Equipment BED | Equipment Bed | $2,500 | | Eugene | |
| View Truck | C-050 | Heavy Duty Cab and Chassis | | 1991 | Peterbilt | 200-33 | Cummins | $6,950 | 136,675 | Eugene | |
| View Truck | BX-505 | Vocational | Basket boom | 1998 | Pitman | RPL40-1-B | | $1,500 | | Eugene | |
| View Truck | BX-532 | Wrecker/Tow | Wrecker | 9999 | Snow Plow | 13 ft | | $950 | | Eugene | |
| View Truck | BX-533 | Wrecker/Tow | Wrecker | 9999 | Snow plow | 14ft | | $750 | | Eugene | |
| View Truck | DX-114 | Box Vans | Box Van | 1999 | TODCO | 14'6" Van Body= | TODCO Van Body | $1,250 | | Eugene | |
| View Truck | E-054 | Yard Spotter | mower | 1982 | TORO | PARK MASTER | TORO | $2,500 | | Eugene | |
| View Truck | BX-536 | Wrecker/Tow | Wrecker | 9999 | Trailer Refer D | 50in x 106in | Refer Doors | $300 | | Eugene | |
|





|
|
 |