|
|
|
|
Anderson Bros-Eugene
|
|

Back to Search Results
To sort dealer inventory click on any column title.
| View Details | Stock# | Truck Type | Truck Sub Type | Year | Make | Model | Engine | Price | Mileage | Location | |
| View Truck | DX-009 | Box Vans | Flatbed | 9999 | 12ft Flatbed | Dump Bed | Dump Body | $750 | | Eugene | |
| View Truck | ZX-022 | Box Vans | Flatbed | 9999 | 14' Flatbed | All Steel Frame | | $950 | | Eugene | |
| View Truck | ZX-023A | Box Vans | Flatbed | 9999 | 16ft Flatbed Du | Steel | Flatbed Dump | $2,250 | | Eugene | |
| View Truck | AX-097 | Box Vans | Flatbed | 9999 | 18' Flatbed | 96" x 18' | Flatbed | $1,250 | | Eugene | |
| View Truck | ZX-034A | Box Vans | Flatbed | 9999 | 18' Flatbed | All Steel | Flatbed | $750 | | Eugene | |
| View Truck | AX-118C | Box Vans | Flatbed | 9999 | 20ft Flatbed | 20ft Flatbed | | $950 | | Eugene | |
| View Truck | DX-095A | Box Vans | Box Van | 9999 | 20ft Van Body | 710WD22-104 | DRY VAN BODY | $1,500 | | Eugene | |
| View Truck | CX-502 | Wrecker/Tow | Wrecker | 9999 | Cat Walk Assort | Aluminum & Stee | | $75 | | Eugene | |
| View Truck | B-103 | Yard Spotter | Forklift | 9999 | Caterpillar | V80C | Diesel | $6,000 | | Eugene | |
| View Truck | CX-127 | Dump Truck | Dump Body | 9999 | Columbia Dump B | 5 yard sissor s | Dump Body Assem | $950 | | Eugene | |
| View Truck | D-117 | Yard Spotter | Trencher/Ripper | 9999 | Ditch Witch Tre | R-65 | Trencher/Plow | $7,500 | | Eugene | |
| View Truck | D-116 | Yard Spotter | Man Lift | 9999 | Economy | Model 4000 | | $5,250 | | Eugene | |
| View Truck | DX-003C | Box Vans | Flatbed | 9999 | Flat Bed | Earl Sherman | Flatbed | $750 | | Eugene | |
| View Truck | YX-068 | Box Vans | Flatbed | 9999 | Freightliner | 15'6" X 96" | | $750 | | Eugene | |
| View Truck | YX-029 | Box Vans | Flatbed | 9999 | Freightliner | 16ft ALL STEEL | Flatbed | $1,250 | | Eugene | |
| View Truck | AX-087 | Box Vans | Flatbed | 9999 | Freightliner | 18ft x 96in | FLATBED | $1,750 | | Eugene | |
| View Truck | CX-022C | Box Vans | Flatbed | 9999 | Freightliner | 20'7" Flatbed | Flatbed | $1,500 | | Eugene | |
| View Truck | DX-015 | Box Vans | Flatbed | 9999 | Freightliner | Steell Frame Fl | Flatbed | $950 | | Eugene | |
| View Truck | ZX-039 | Dump Truck | Dump Body | 9999 | Galion | 5 yd Dump | Dump Box | $950 | | Eugene | |
| View Truck | ZX-065 | Dump Truck | Dump Body | 9999 | Hoist Assembly | for Dump Body | Hoist Assembly | $750 | | Eugene | |
| View Truck | BX-523 | Yard Spotter | Refridgeration unit | 9999 | Jack Yaissle Bo | Refer | | $350 | | Eugene | |
| View Truck | D-112 | Yard Spotter | Man Lift | 9999 | JLG Industries | CM-1732 | Self propelled | $ | | Eugene | |
| View Truck | CX-074D | Wrecker/Tow | Wrecker | 9999 | Maxon RAIL Lift | RC-4A | RAIL LIFT ONLY | $2,000 | | Eugene | |
| View Truck | BX-532 | Wrecker/Tow | Wrecker | 9999 | Snow Plow | 13 ft | | $950 | | Eugene | |
| View Truck | BX-533 | Wrecker/Tow | Wrecker | 9999 | Snow plow | 14ft | | $750 | | Eugene | |
| View Truck | BX-531 | Wrecker/Tow | Wrecker | 9999 | Snowplow | Pickup app | | $750 | | Eugene | |
| View Truck | BX-536 | Wrecker/Tow | Wrecker | 9999 | Trailer Refer D | 50in x 106in | Refer Doors | $300 | | Eugene | |
| View Truck | CX-526 | Wrecker/Tow | Wrecker | 9999 | Tuck A Way | Lift Gates | Misc Lift Gates | $350 | | Eugene | |
| View Truck | BX-092D | Wrecker/Tow | Wrecker | 9999 | Waltco | Rail Lift | | $1,200 | | Eugene | |
| View Truck | DX-124 | Box Vans | Box Van | 2005 | Metro | 14'6" Van Body= | Metro Van Body | $2,500 | | Eugene | |
| View Truck | D-011 | Yard Spotter | Backhoe | 2003 | Terex | TX-760 | Perkins | $32,500 | | Eugene | |
| View Truck | D-128 | Box Vans | Flatbed Truck | 2002 | Freightliner | FL70 | Caterpiller | $15,250 | 170,189 | Eugene | |
| View Truck | D-128 | Vocational | Flat Bed | 2002 | Freightliner | FL70 | Caterpillar | $18,950 | 170,189 | Eugene | |
| View Truck | D-108 | Dump Truck | | 2001 | Ford | F450 | Ford | $12,950 | 222,745 | Eugene | |
| View Truck | C-067 | Box Vans | | 2001 | Ford | F550 | Ford | $7,950 | 194,268 | Eugene | |
| View Truck | C-067 | Box Vans | Box Van Truck | 2001 | Ford | F-550 XL | FORD | $6,750 | 194,268 | Eugene | |
| View Truck | BX-077A | Wrecker/Tow | Wrecker | 2000 | Kenworth | Eaton DS/RS 404 | Tandem Axle Ass | $3,750 | | Eugene | |
| View Truck | B-128 | Medium Duty Cab and Chassis | | 1999 | GMC | 6500 | Caterpillar | $13,850 | 143,748 | Eugene | |
| View Truck | DX-114 | Box Vans | Box Van | 1999 | TODCO | 14'6" Van Body= | TODCO Van Body | $1,950 | | Eugene | |
| View Truck | D-110 | Heavy Duty Cab and Chassis | | 1998 | Ford | L9501 | Caterpillar | $9,500 | 286,048 | Eugene | |
| View Truck | D-110 | Cab Chassis | Cab & Chassis Truck | 1998 | Ford | Louisville L950 | Caterpiller | $7,500 | 286,048 | Eugene | |
| View Truck | BX-505 | Vocational | Basket boom | 1998 | Pitman | RPL40-1-B | | $2,000 | | Eugene | |
| View Truck | D-109 | Cab Chassis | Cab & Chassis Truck | 1997 | Ford | L 9501 Louisvil | Caterpiller | $7,500 | 206,336 | Eugene | |
| View Truck | D-109 | Heavy Duty Cab and Chassis | | 1997 | Ford | L9501 | Caterpillar | $9,500 | 206,336 | Eugene | |
| View Truck | A-074 | Tractor | | 1996 | Peterbilt | 379 | Caterpillar | $19,500 | 1,352,218 | Eugene | |
| View Truck | CX-009A | Wrecker/Tow | Wrecker | 1994 | Freightliner | STINGER | | $550 | | Eugene | |
| View Truck | DX-091A | Box Vans | Box Van | 1993 | Metro | Van Body ONLY | VAN BODY ONLY | $1,250 | | Eugene | |
| View Truck | D-090 | Tractor | Tractor | 1992 | Ford | AeroMax L9000 | Cummins | $6,250 | 96,875 | Eugene | |
| View Truck | D-089 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1992 | Ford | L9000 | Cummins | $7,950 | 102,091 | Eugene | |
| View Truck | D-090 | Tractor | Heavy Duty Trucks - Conventional Truck w/o Sleeper | 1992 | Ford | L9000 | Cummins | $7,250 | | Eugene | |
|
|





|
|
 |